<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK NewsBusiness &#187; UK News</title>
	<atom:link href="http://printwords.co.uk/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://printwords.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 01 Sep 2011 20:54:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Centrica Seals £2 Billion Gas Deal With Qatar</title>
		<link>http://printwords.co.uk/centrica-seals-2-billion-gas-deal-qatar/</link>
		<comments>http://printwords.co.uk/centrica-seals-2-billion-gas-deal-qatar/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 12:07:57 +0000</pubDate>
		<dc:creator>Swatilekha</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=8944</guid>
		<description><![CDATA[Feb 23, (PRINTWORDS NEWS) UK based gas giant Centrica has signed a £2 billion deal with Qatar in order to meet the gas demands of 2.5 million households in the nation, the company declared on Tuesday. Under the contract which would be valid for a period of three years, the British Gas parent firm would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://printwords.co.uk/wp-content/uploads/2011/02/cen.jpg"class="highslide" ><img class="size-full wp-image-8945 alignleft" style="margin: 5px" src="http://printwords.co.uk/wp-content/uploads/2011/02/cen.jpg" alt="cen Centrica Seals £2 Billion Gas Deal With Qatar" width="300" height="203" title="Centrica Seals £2 Billion Gas Deal With Qatar" /></a></p>
<p>Feb 23, (PRINTWORDS NEWS) UK based gas giant <a href="http://www.centrica.com" rel="nofollow" class="zem_slink" title="Centrica" rel="homepage" >Centrica</a> has signed a £2 billion deal with <a href="http://maps.google.com/maps?ll=25.3,51.5166666667&amp;spn=10.0,10.0&amp;q=25.3,51.5166666667%20%28Qatar%29&amp;t=h" rel="nofollow" class="zem_slink" title="Qatar" rel="geolocation" >Qatar</a> in order to meet the gas demands of 2.5 million households in the nation, the company declared on Tuesday. Under the contract which would be valid for a period of three years, the British Gas parent firm would get its <a href="http://en.wikipedia.org/wiki/Liquefied_natural_gas" rel="nofollow" class="zem_slink" title="Liquefied natural gas" rel="wikipedia" >liquefied natural gas (LNG)</a> which would be equal to around ten per cent of the gas demands of the households in United Kingdom.</p>
<p>A statement that was issued by the company to make the announcement about the gas deal with Qatar read, &#8220;With increasing global competition from emerging economies for LNG, and declining North Sea production, this transaction secures important gas supplies for Centrica and the U.K. for the next three years.&#8221; The company officials have emphasized that the £2 billion contract with Qatar is going to provide a major impetus to the energy requirements of United Kingdom in the wake of the stiff increase in competition for gas as well as a dip in the North Sea production. At the same time, the contract also endorses the company&#8217;s goal to have a consistent &#8216;cover&#8217; at hand which includes 60 per cent of the energy and power that it would need while decreasing the need to purchase extra supplies from the market.</p>
<p>While revealing details of the deal, Centrica chief executive <a href="http://en.wikipedia.org/wiki/Sam_Laidlaw" rel="nofollow" class="zem_slink" title="Sam Laidlaw" rel="wikipedia" >Sam Laidlaw</a> said,&#8221; LNG provides the UK with a bridge to major global gas reserves. This deal is of particular importance and we hope that this will be the start of a longer term working relationship.&#8221;</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/pixy.gif?x-id=b6d5ea1a-da22-448c-8a8a-332e9dfddf69" alt=" Centrica Seals £2 Billion Gas Deal With Qatar"  title="Centrica Seals £2 Billion Gas Deal With Qatar" /><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/centrica-seals-2-billion-gas-deal-qatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genzyme To Be Acquired By Sanofi-Aventis For About 20 Billion</title>
		<link>http://printwords.co.uk/genzyme-acquired-sanofiaventis-20-billion/</link>
		<comments>http://printwords.co.uk/genzyme-acquired-sanofiaventis-20-billion/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 07:59:36 +0000</pubDate>
		<dc:creator>Swatilekha</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=8701</guid>
		<description><![CDATA[Feb 16, (PRINTWORDS NEWS) Sanofi-Aventis, the renowned French pharmaceutical company is all set to acquire Cambridge, Massachusetts based Genzyme Corp., company officials highlighted on Wednesday. The deal that is likely to be signed between the U.S. biotechnological firm and the French drugmaker is reported to be worth a whopping $20.1 billion and would also take [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://printwords.co.uk/wp-content/uploads/2011/02/gen.jpg"class="highslide" ><img class="size-full wp-image-8705 aligncenter" style="margin: 5px" src="http://printwords.co.uk/wp-content/uploads/2011/02/gen.jpg" alt="gen Genzyme To Be Acquired By Sanofi Aventis For About 20 Billion" width="450" height="291" title="Genzyme To Be Acquired By Sanofi Aventis For About 20 Billion" /></a></p>
<p>Feb 16, (PRINTWORDS NEWS) <a href="http://sanofi-aventis.com/" rel="nofollow" class="zem_slink" title="Sanofi-Aventis" rel="homepage" >Sanofi-Aventis</a>, the renowned French pharmaceutical company is all set to acquire Cambridge, Massachusetts based <a href="http://www.genzyme.com" rel="nofollow" class="zem_slink" title="Genzyme" rel="homepage" >Genzyme Corp.</a>, company officials highlighted on Wednesday. The deal that is likely to be signed between the U.S. biotechnological firm and the French drugmaker is reported to be worth a whopping $20.1 billion and would also take into account other payments related to the success that the drugs manufactured by the company achieves in the due course of time.</p>
<p>The contract between Sanofi-Aventis and Cambridge based company comes after negotiations have been on going between the two firms over the last nine months while intense talks between company officials taking place on Tuesday before the final announcement was made on Wednesday morning. Reports say, the French drugmaker would be shelling out $74 a share in cash as well as a contingent value right (<a href="http://en.wikipedia.org/wiki/Cockpit_voice_recorder" rel="nofollow" class="zem_slink" title="Cockpit voice recorder" rel="wikipedia" >CVR</a>) for Genzyme Corp. The CVR is nothing but a right that can be traded to additional payments if the U.S. biotechnological firm&#8217;s multiple sclerosis drug, Lemtrada is successful in achieving the same regulatory and sales target or the production volume that the drugs, <a href="http://en.wikipedia.org/wiki/Imiglucerase" rel="nofollow" class="zem_slink" title="Imiglucerase" rel="wikipedia" >Cerezyme</a> and <a href="http://en.wikipedia.org/wiki/Alpha-galactosidase" rel="nofollow" class="zem_slink" title="Alpha-galactosidase" rel="wikipedia" >Fabrazyme</a> accomplished.</p>
<p>The takeover of Genzyme Corp. by the Paris, France based drug manufacturing firm would be the biggest acquisition in the pharmaceutical business since the November, 2009 takeover of <a href="http://www.google.com/finance?q=NYSE:SGP" rel="nofollow" class="zem_slink" title="NYSE: SGP" rel="googlefinance" >Schering-Plough</a> by <a href="http://www.merck.com/" rel="nofollow" class="zem_slink" title="Merck &amp; Co." rel="homepage" >Merck &amp; Co.</a> with  a staggering $47 billion. At the same time, the acquisition is also likely to impart a significant impetus to Sanofi-Aventis in gaining a stronghold in the drug market for the treatment of rare ailments. The U.S. biotechnological company is likely to turn into the global specialist for Sanofi-Aventis in case rare diseases while sustaining a considerable presence in Boston.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/pixy.gif?x-id=67648b9a-e7dc-421c-b6fb-0c71ea3fe776" alt=" Genzyme To Be Acquired By Sanofi Aventis For About 20 Billion"  title="Genzyme To Be Acquired By Sanofi Aventis For About 20 Billion" /><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/genzyme-acquired-sanofiaventis-20-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flagstone Re-raises Funds For New Zealand EarthQuake Losses</title>
		<link>http://printwords.co.uk/flagstone-reraises-funds-zealand-earthquake-losses/</link>
		<comments>http://printwords.co.uk/flagstone-reraises-funds-zealand-earthquake-losses/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 12:15:45 +0000</pubDate>
		<dc:creator>Sreeparna</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=7531</guid>
		<description><![CDATA[Dec 31, (PRINTWORDS NEWS) The earthquake which struck New Zealand on September 4th might cause losses in insurance industry, as much as $6 billion, as said by Flagstone Reinsurance Holdings SA. Flagstone Reinsurance Holdings Ltd. raised its loss estimate from the 7.1-magnitude earthquake earlier this year itself in New Zealand to something around $75.5 million. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-7549" src="http://printwords.co.uk/wp-content/uploads/2010/12/new.zealand.earthquake.cnn_.640x360-300x198.jpg" alt="new.zealand.earthquake.cnn .640x360 300x198 Flagstone Re raises Funds For New Zealand EarthQuake Losses" width="300" height="198" title="Flagstone Re raises Funds For New Zealand EarthQuake Losses" />Dec 31, (PRINTWORDS NEWS) The <a href="http://en.wikipedia.org/wiki/Earthquake" rel="nofollow" class="zem_slink" title="Earthquake" rel="wikipedia" >earthquake</a> which struck <a href="http://maps.google.com/maps?ll=-41.2833333333,174.45&amp;spn=10.0,10.0&amp;q=-41.2833333333,174.45%20%28New%20Zealand%29&amp;t=h" rel="nofollow" class="zem_slink" title="New Zealand" rel="geolocation" >New Zealand</a> on September 4th might cause losses in insurance industry, as much as $6 billion, as said by Flagstone Reinsurance Holdings SA. Flagstone Reinsurance Holdings Ltd. raised its loss estimate from the 7.1-magnitude earthquake earlier this year itself in New Zealand to something around $75.5 million. They cited a revised industry estimate along with assumptions of damage caused to property. The cost could be at least $4.5 billion, as reported by Flagstone today in a statement issued by a leading news source. The company is re-raising funds for the losses incurred. Flagstone reported that its own losses from the earthquake might be $75.5 million. This is comparatively higher than the earlier estimate which was $52.5 million.</p>
<p>According to its website, this Luxembourg-based company was formed after reinsurance losses from hurricanes Wilma, Rita and Katrina. The earthquake that took place on September 4th, caused considerable damage to more than a million homes and sewage lines in and around New Zealand&#8217;s second-largest city, <a href="http://maps.google.com/maps?ll=-43.53,172.620277778&amp;spn=0.1,0.1&amp;q=-43.53,172.620277778%20%28Christchurch%29&amp;t=h" rel="nofollow" class="zem_slink" title="Christchurch" rel="geolocation" >Christchurch</a>. The estimated cost of the damage are rising even today as claims pour in. The cost incurred by the disaster, which damaged over 500 buildings and houses in Christchurch city, would sum up to something between $4.5 billion and $6 billion in September. <a href="http://en.wikipedia.org/wiki/Reinsurance" rel="nofollow" class="zem_slink" title="Reinsurance" rel="wikipedia" >Reinsurance companies</a> are therefore typically taking on the coverage of big and rare risks, like those of hurricanes, floods and earthquakes.</p>
<p>Last month, Flagstone reported that its third-quarter profit had dropped 45% on costs in relation to the New Zealand earthquake. Flagstone&#8217;s results of costs have gone down this year which included the earthquake of Chile as well as the explosion and sinking of an oil-drilling rig in the Gulf of Mexico in April.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/pixy.gif?x-id=789fdf36-cb9a-44aa-abc6-8e02449f9535" alt=" Flagstone Re raises Funds For New Zealand EarthQuake Losses"  title="Flagstone Re raises Funds For New Zealand EarthQuake Losses" /><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/flagstone-reraises-funds-zealand-earthquake-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iGate Is Going To Acquire Patni</title>
		<link>http://printwords.co.uk/igate-acquire-patni/</link>
		<comments>http://printwords.co.uk/igate-acquire-patni/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 09:37:00 +0000</pubDate>
		<dc:creator>Arijit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Carlyle Group]]></category>
		<category><![CDATA[Patni Computer Systems]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=6823</guid>
		<description><![CDATA[Dec 27, (PRINTWORDS NEWS) Though there is no official confirmation, iGate Corp is likely to acquire 60 per cent of Patni Computer Systems. An announcement in this regard is likely to be made any time this week. The value of the deal can be around $1 billion. Patni Computer is said to have rejected a [...]]]></description>
			<content:encoded><![CDATA[<p>Dec 27, (PRINTWORDS NEWS) Though there is no official confirmation, iGate Corp is likely to acquire 60 per cent of <a href="http://www.google.com/finance?q=NYSE:PTI" rel="nofollow" class="zem_slink" title="NYSE: PTI" rel="googlefinance" >Patni Computer Systems</a>. An<img class="alignright" src="http://images.cxotoday.com/2010/12/patniigatecarlyle_nMV.jpg" alt="patniigatecarlyle nMV iGate Is Going To Acquire Patni" width="210" height="158" title="iGate Is Going To Acquire Patni" /> announcement in this regard is likely to be made any time this week. The value of the deal can be around $1 billion. Patni Computer is said to have rejected a rival bid from the <a href="http://www.carlyle.com" rel="nofollow" class="zem_slink" title="Carlyle Group" rel="homepage" >Carlyle Group</a>.</p>
<p>Patni Computer Systems Limited is a provider of <a href="http://en.wikipedia.org/wiki/Information_technology" rel="nofollow" class="zem_slink" title="Information technology" rel="wikipedia" >Information Technology</a> services and business solutions. It was founded in 1978. It is listed among the ‘Best 20 Leaders in <a href="http://www.wikinvest.com/industry/Financial_Services" rel="nofollow" class="zem_slink" title="Financial Services" rel="wikinvest" >Financial Services</a> (Insurance)’ in the 2010 Global Outsourcing 100, by IAOP. The Patni family owns 48.6% in the company, while global private equity firm General Atlantic Partners owns 16% in the company. Patni Computers&#8217; promoters have invited fresh bids for the stake sale, which is likely to close by December 27. The promoters are open to a price of Rs 560 per share. iGate is the highest bidder so far.</p>
<p>The market researchers think that iGate beats the rival team of Carlyle in the bidding process and they will make an open offer for another 20% stake in Patni following the agreement. &#8220;The other thing that is going in favour of iGate is that it is not insisting on having a <a href="http://en.wikipedia.org/wiki/Non-compete_clause" rel="nofollow" class="zem_slink" title="Non-compete clause" rel="wikipedia" >non-compete clause</a> signed by the Patni brothers. This was something the PE consortium was insisting on,&#8221; said one of the bankers close to the deal. The iGate is based in Fremont, California with an operational headquarters in Pittsburgh, Pennsylvania. The accusation is thought to be helpful for both the IT service providers. Shares of Patni has gone up 1.74 per cent after this observation has made.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/pixy.gif?x-id=5d9294f7-4931-41e8-83a6-0db743268a6d" alt=" iGate Is Going To Acquire Patni"  title="iGate Is Going To Acquire Patni" /><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/igate-acquire-patni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viacom Sold &#8220;Rock Band&#8221; To Columbus Nova</title>
		<link>http://printwords.co.uk/viacom-sold-rock-band-columbus-nova/</link>
		<comments>http://printwords.co.uk/viacom-sold-rock-band-columbus-nova/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 10:24:24 +0000</pubDate>
		<dc:creator>Arijit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Harmonix Music Systems]]></category>
		<category><![CDATA[Viacom]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=6568</guid>
		<description><![CDATA[Dec 24, (PRINTWORDS NEWS) Viacom Incorporation has sold its Harmonix Music Systems to Columbus Nova LLC after a low yielding year. Harmonix Music Systems is the maker of the “Rock Band” video game. Viacom Incorporate, the owner of MTV and Paramount Pictures, said earlier in November that it was seeking a buyer for Harmonix. Though [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://cache.boston.com/resize/bonzai-fba/Globe_Photo/2010/12/23/1293161109_4353/539w.jpg" alt="539w Viacom Sold Rock Band To Columbus Nova" width="539" height="280" title="Viacom Sold Rock Band To Columbus Nova" /><br />
Dec 24, (PRINTWORDS NEWS) <a href="http://www.viacom.com" rel="nofollow" class="zem_slink" title="Viacom" rel="homepage" >Viacom</a> Incorporation has sold its <a href="http://www.harmonixmusic.com" rel="nofollow" class="zem_slink" title="Harmonix Music Systems" rel="homepage" >Harmonix Music Systems</a> to Columbus Nova LLC after a low yielding year. Harmonix Music Systems is the maker of the “<a href="http://www.wikinvest.com/concept/Rock_Band_vs._Guitar_Hero" rel="nofollow" class="zem_slink" title="Rock Band vs. Guitar Hero" rel="wikinvest" >Rock Band</a>” video game. Viacom Incorporate, the owner of MTV and Paramount Pictures, said earlier in November that it was seeking a buyer for Harmonix. Though the financial deals between these two companies are not disclosed, it is thought that Viacom sells it for about $ 100 million. The sale is the obvious outcome of the stunning decline in the popularity of Harmonix’s &#8220;Rock Band&#8221; games, where players use imitation musical instruments to play along with popular tunes. Viacom shares have fallen 1.1% at $45.57 after the Harmonix buy out news has flashed.</p>
<p>But Viacom did buy Harmonix in a swelling market. Viacom bought Harmonix for $175 million in 2006, amidst explosive demand for Rock Band and rival music game <a href="http://en.wikipedia.org/wiki/Guitar_Hero" rel="nofollow" class="zem_slink" title="Guitar Hero" rel="wikipedia" >Guitar Hero</a>. Harmonix invented Guitar Hero but sold the game to Activision Blizzard Incorporation. In 2007, Rock Band&#8217;s profits were so high that Viacom paid a $150 million bonus to Harmonix shareholders. The market of Rock Band peaked in 2008, as revenues from all music games hit $1.7 billion. But due to the sluggish economy, the game market crunched. Even last year’s version of Rock Band based on the music of the Beatles sold way below expectations.</p>
<p>“I think that they just realized that the music genre is fading and they don’t want to feed more money into a genre that’s on the decline,’’ said Michael Pachter, a game industry analyst. He also said, “It grew faster than anybody expected, and it shrank faster than anybody expected.’’ Harmonix spokesman John Drake said the company was “returning to our roots as an independent and privately owned studio.’’ He said that Harmonix would continue to support its existing game titles as well as will continue to publish new songs, which can be downloaded from the Internet and added to the games.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/pixy.gif?x-id=3e07c2ad-f800-43ab-8396-e410ba3b8781" alt=" Viacom Sold Rock Band To Columbus Nova"  title="Viacom Sold Rock Band To Columbus Nova" /><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/viacom-sold-rock-band-columbus-nova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koenigsegg Agera Is Going To Hit The Road</title>
		<link>http://printwords.co.uk/koenigsegg-agera-hit-road/</link>
		<comments>http://printwords.co.uk/koenigsegg-agera-hit-road/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 10:22:54 +0000</pubDate>
		<dc:creator>Arijit</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Koenigsegg Agera]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=6565</guid>
		<description><![CDATA[Dec 24, (PRINTWORDS NEWS) &#8220;I could not give higher praise. I absolutely love it.&#8221; expressed Top Gear about this &#8216;super car on the earth&#8217;. The Koenigsegg Agera is the much awaited super car by Koenigsegg. The Agera is built to beat the record for &#8216;fastest production car&#8217;. It will be produced from 2011. It will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.gtspirit.com/wp-content/uploads/2010/12/koenigsegg-agera-abu-dhabi1.jpg" alt="koenigsegg agera abu dhabi1 Koenigsegg Agera Is Going To Hit The Road" width="480" height="280" title="Koenigsegg Agera Is Going To Hit The Road" />Dec 24, (PRINTWORDS NEWS)  &#8220;I could not give higher praise. I absolutely love it.&#8221; expressed Top Gear about this &#8216;super car on the earth&#8217;. The <a href="http://en.wikipedia.org/wiki/Koenigsegg_Agera" rel="nofollow" class="zem_slink" title="Koenigsegg Agera" rel="wikipedia" >Koenigsegg Agera</a> is the much awaited super car by Koenigsegg. The Agera is built to beat the record for &#8216;fastest production car&#8217;. It will be produced from 2011. It will be fitted with a 4.7 liter V8 engine that will generate an output of 910bhp at 6500 rpm to glide at an speed of 250 mph.</p>
<p>Initially the first Koenigsegg Agera was introduced at the <a href="http://www.salon-auto.ch/en/" rel="nofollow" class="zem_slink" title="Geneva Motor Show" rel="homepage" >2010 Geneva Motor Show</a> in March. This super car is now displaying for sale at the Koenigsegg showroom in Abu Dhabi. The car has already bagged Top Gear’s 2010 Hypercar of the Year. The car is designed by <a href="http://en.wikipedia.org/wiki/Christian_von_Koenigsegg" rel="nofollow" class="zem_slink" title="Christian von Koenigsegg" rel="wikipedia" >Christian von Koenigsegg</a>. It is a two-door, two seater with removable hardtop stowable under the front hood lid. The body of the car is made from pre-impregnated carbon fiber or <a href="http://en.wikipedia.org/wiki/Kevlar" rel="nofollow" class="zem_slink" title="Kevlar" rel="wikipedia" >Kevlar</a> and lightweight sandwich reinforcements.</p>
<p>But the most notable feature of this 1280 kg super car is its engine that generates an output of 910bhp at 6500 rpm, already 104bhp more than the previous <a href="http://en.wikipedia.org/wiki/Koenigsegg_CCX" rel="nofollow" class="zem_slink" title="Koenigsegg CCX" rel="wikipedia" >CCX</a> models. Koenigsegg Agera comes with a warranty of two years. The interior of the car is fully customized. The tires are from Michelin designed especially for this super cars. Agera is equipped with Dual Airbags, detachable hardtop with glass roof, climate control, digital warning and info system, G sensor and tire monitoring system. The car will cost about € 780.000 excluding taxes.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/pixy.gif?x-id=b4431129-8bb0-4beb-8c89-1286036db437" alt=" Koenigsegg Agera Is Going To Hit The Road"  title="Koenigsegg Agera Is Going To Hit The Road" /><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/koenigsegg-agera-hit-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsico Reinvests As Profit Rises</title>
		<link>http://printwords.co.uk/pepsico-profits-rise/</link>
		<comments>http://printwords.co.uk/pepsico-profits-rise/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 15:49:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=5608</guid>
		<description><![CDATA[OCT 7, (PRINTWORDS NEWS) Pepsico has reported an increase in profit in its third quarter by 12%. The company however has lowered the top over its annual profit forecast, as the company is planning to increase its investment in China and North America. The increased profit according to wall street journal, are a result of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-5611" src="http://printwords.co.uk/wp-content/uploads/2010/10/pepsico.jpg" alt="pepsico Pepsico Reinvests As Profit Rises" width="300" height="300" title="Pepsico Reinvests As Profit Rises" />OCT 7, (PRINTWORDS NEWS) <a href="http://finance.yahoo.com/q?s=PEP" rel="nofollow" class="zem_slink" title="NYSE: PEP" rel="yahoofinance" >Pepsico</a> has reported an increase in profit in its third quarter by 12%. The company however has lowered the top over its annual profit forecast, as the company is planning to increase its investment in China and North America. The increased profit according to wall street journal, are a result of improvements in its US beverages along with an increase in snack sales in Latin America.</p>
<p>The move to invest in foreign markets is a business necessity for the company. The company has a much better chance of growing its revenue in a developing market like China than in the markets back home as the market is almost saturated there. Pepsico CEO, Indira Nooyi said that investments in <a href="http://www.wikinvest.com/concept/Emerging_Markets" rel="nofollow" class="zem_slink" title="Emerging Markets" rel="wikinvest" >emerging markets</a> do not show returns in a single quarter but are profitable in the long run. Moreover, the company is spending with a view of increasing its presence in Russia, <a href="http://en.wikipedia.org/wiki/Sino-Indian_relations" rel="nofollow" class="zem_slink" title="Sino-Indian relations" rel="wikipedia" >India and China</a> among other places. Pepsico and rival companies have been eying the international market, which has better prospects in terms of growth and revenue.</p>
<p>The company is said to be creating a global nutrition group. The group will develop products with fruits, vegetables, dairy and grain. The company has been making an effort to move towards more healthy products. The Chicago based division will be run by Mehmood Khan, their chief scientific officer. The reinvestment being made by the company are higher than usual but will supposedly help the company in creasing its profit and make a firm hold in the emerging markets.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/pixy.gif?x-id=1e3366ed-5b5b-4f87-a002-7d0ece6b05dd" alt=" Pepsico Reinvests As Profit Rises"  title="Pepsico Reinvests As Profit Rises" /></div>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/pepsico-profits-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsico To Offer Sierra Mist Natural Drink Free</title>
		<link>http://printwords.co.uk/pepsico-offer/</link>
		<comments>http://printwords.co.uk/pepsico-offer/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 13:01:56 +0000</pubDate>
		<dc:creator>Arnab</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=5598</guid>
		<description><![CDATA[OCT 7, (PRINTWORDS NEWS) PepsiCo Inc is offering 10 million cans of Sierra Mist Natural drink for free at the Wal Mart outlets in the USA since it is introducing a new variant of the lemon soda. The new variant of the drink now comes with sugar in place of high fructose corn syrup. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://media.kansascity.com/smedia/2010/10/07/07/186-Sierra_Mist_Samples.sff.embedded.prod_affiliate.81.jpg" alt="186 Sierra Mist Samples.sff.embedded.prod affiliate.81 Pepsico To Offer Sierra Mist Natural Drink Free" width="279" height="512" title="Pepsico To Offer Sierra Mist Natural Drink Free" />OCT 7, (PRINTWORDS NEWS) PepsiCo Inc is offering 10 million cans of Sierra Mist Natural drink for free at the Wal Mart outlets in the USA since it is introducing a new variant of the lemon soda. The new variant of the drink now comes with sugar in place of high fructose corn syrup. The cola giant had declared the previous month that it would be doing away with artificial preservatives in the drink. That explains why it has added Natural to the name of the soda. The company will send the millions of cans of the drink to the Wal mart stores. PepsiCo also stopped using  high fructose corn syrup from another popular drink it makes, Gatorade earlier. The users think that the high fructose corn syrup  can cause obesity more than sugar.</p>
<p>In recent times the buyers have shifted to herbal teas and juices and the sales of soda based drinks has taken a nosedive. PepsiCo is also spending a lot of money in advertising to change the perception of the users about the so called soda drinks. New TV ads on the drink are going to hit the small screen soon said the company. The company has also changed the label of the drink ad is leaving no stone unturned to convince the buyers that it indeed is a healthier drink.</p>
<p>The company also wants to stave off the competition from rival Coca Cola which has also taken intiative to launch healthy drinks in recent times. It is planning big for Sierra Mist.</p>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/pepsico-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irene Rosenfeld, The Second Most Powerful Woman On Earth</title>
		<link>http://printwords.co.uk/irene-rosenfeld-powerful-woman-earth/</link>
		<comments>http://printwords.co.uk/irene-rosenfeld-powerful-woman-earth/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 12:58:53 +0000</pubDate>
		<dc:creator>Reema</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=5583</guid>
