<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK News &#187; Business</title>
	<atom:link href="http://printwords.co.uk/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://printwords.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 13:54:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hong Kong Stocks Witness Rise, China Resources Land Makes Advancement</title>
		<link>http://printwords.co.uk/hong-kong-stocks-witness-rise-china-resources-land-advancement/</link>
		<comments>http://printwords.co.uk/hong-kong-stocks-witness-rise-china-resources-land-advancement/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:29:23 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=5424</guid>
		<description><![CDATA[JULY 6, (PRINTWORDS NEWS)- Hong Kong stocks witnessed a rise in the recent stocks after facing a major halt for over four days. Also moving ahead in the game were Chinese developers with huge sales figures. Central Huijin Investment Ltd finally announced its decision to accept the Bank of China Ltd. rights offer. On the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-5425" src="http://printwords.co.uk/wp-content/uploads/2010/07/HongKongMarksAP_468x364-300x233.jpg" alt="HongKongMarksAP 468x364 300x233 Hong Kong Stocks Witness Rise, China Resources Land Makes Advancement" width="300" height="233" title="Hong Kong Stocks Witness Rise, China Resources Land Makes Advancement" />JULY 6, (PRINTWORDS NEWS)- Hong Kong stocks witnessed a rise in the recent stocks after facing a major halt for over four days. Also moving ahead in the game were Chinese developers with huge sales figures. Central Huijin Investment Ltd finally announced its decision to accept the Bank of China Ltd. rights offer. On the other hand, China Resources Land Ltd which happens to be a state-controlled developer advanced on the stocks by a rate margin of 3.5 percent.</p>
<p>Poly Investment Ltd surged by 4.3 percent followed by Bank of China which climbed by 1.8 percent. The Aluminum Corp. of China Ltd witnessed a rise by a rate margin of 4.9 percent and also declared that it has extended the deadline strictly concentrated to the sell of denominated shares.  Hang Seng Index like others in the row climbed by 1.2 percent to move as close to 20,084.12. Infact this is a rebound from its last moth stand which has been into severe losses with nothing to hold into. Khiem Do who happens to be the head of multi-asset strategy at Baring Asset Management (Asia) Ltd told the media that the market is looking forward to long tern investments. But the stocks are always groveling and henceforth all they get is cheap valuations on every deal.</p>
<p>The shares on the benchmark measured were priced at an average value slotted at 13.3 times in accordance to the estimated earnings which were down by 18 times as calculated in the year of 2009. China Resources Land also advanced by 3.5 percent to HK$14.86 after a halt of four day. Also in the same line was Construction Ministry controlled  China Overseas Land &amp; Investment Ltd which rose to rose 3 percent and HK$14.92.</p>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/hong-kong-stocks-witness-rise-china-resources-land-advancement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.com Buys Woot!</title>
		<link>http://printwords.co.uk/woot/</link>
		<comments>http://printwords.co.uk/woot/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:15:29 +0000</pubDate>
		<dc:creator>reema</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=5344</guid>
		<description><![CDATA[July 1, (PRINTWORDS NEWS) On Wednesday Amazon.com Inc said to media sources that it has signed an agreement to acquire the online store Woot.com. However, the company did not disclose the sum that it has paid to the company. The Amazon said in its statement that the latest acquisition would keep in mind the long-term [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://printwords.co.uk/wp-content/uploads/2010/07/woot.jpg" alt="woot Amazon.com Buys Woot! " width="450" height="240" class="aligncenter size-full wp-image-5356" title="Amazon.com Buys Woot! " />July 1, (PRINTWORDS NEWS) On Wednesday Amazon.com Inc said to media sources that it has signed an agreement to acquire the online store Woot.com. However, the company did not disclose the sum that it has paid to the company. The Amazon said in its statement that the latest acquisition would keep in mind the long-term growth plans of Woot that sells discounted products. Woot also operates an online community. </p>
<p>The acquisition was also confirmed by Woot which mentioned the news in its own unique style in its website. The statement read &#8220;Woot to be acquired by Amazon, then left to amuse ourselves&#8221;. &#8220;Holy crap! Woot has signed an agreement with Amazon &#8212; yes, the Amazon &#8212; to become an independent subsidiary of the ecommerce colossus. More details forthcoming after we pick our eyeballs up off of the floor&#8221;.</p>
<p>Woot belongs to a batch of new e-commerce business establishments that have been flourishing in the Web world. The company is known for its selling of a single product per day. On Wednesday Woot CEO Matt Rutledge published a letter on its official website that addressed its employees where it mentioned that the company will continue to operate independently from its Texas Headquarters. In the letter the CEO wrote, &#8220;We plan to continue to run Woot the way we have always run Woot &#8212; with a wall of ideas and a dartboard&#8221;. He added that the present acquisition is like &#8220;adding one person to the organizational hierarchy, except that one person will just happen to be a billion-dollar company that could buy and sell each and every one of you like you were office furniture&#8221;. However, this is not the most high-profile buy of Amazon&#8217;s. Last year it bought Zappos.com that was counted as one of the company&#8217;s high profile acquisitions. </p>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/woot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Hayward Enjoys Weekend Yacht Outing In England</title>
		<link>http://printwords.co.uk/tony-hayward-2/</link>
		<comments>http://printwords.co.uk/tony-hayward-2/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:11:09 +0000</pubDate>
		<dc:creator>reema</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[Tony Hayward]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=4725</guid>
		<description><![CDATA[June 21, (PRINTWORDS NEWS) Tony Hayward the Chief Executive Officer of the British Petroleum which is going through its worst crisis ever due to the Gulf of Mexico oil well leak that is spewing gallons of oil everyday into the sea, has yet again angered the lawmakers of the Capitol Hill and the residents of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-4745" src="http://printwords.co.uk/wp-content/uploads/2010/06/tony2.jpg" alt="tony2 Tony Hayward Enjoys Weekend Yacht Outing In England " width="450" height="329" title="Tony Hayward Enjoys Weekend Yacht Outing In England " />June 21, (PRINTWORDS NEWS) Tony Hayward the Chief Executive Officer of the British Petroleum which is going through its worst crisis ever due to the Gulf of Mexico oil well leak that is spewing gallons of oil everyday into the sea, has yet again angered the lawmakers of the Capitol Hill and the residents of the coastal area with his weekend trip to England to witness one of the famous annual yacht race competition. While some lawmakers have termed his latest move as a mark of &#8220;arrogance&#8221; others have marked it as yet another public relation disaster made by the CEO and the company that has been criticized many a times in the past for making controversial statements.</p>
<p>Tony Hayward had been to England during the weekend attending the annual J.P. Morgan Asset Management Round the Island Race in which one of his yacht &#8220;Bob&#8221; was competing. The spokesman for the race has revealed to a media source via e-mail that &#8220;Tony Hayward is a co-owner of an entered boat called &#8216;Bob&#8217; that was racing today, however his name did not appear on any crew list&#8221;. On Saturday, the BP officials and spokespersons have gone on to defend the action of Tony Hayward by saying that it is the first holiday that Tony has taken after the oil leak crisis that broke up on April 20. Sheila Williams a BP spokeswoman on Saturday said in a telephone interview that &#8220;He [Tony] is having some rare private time with his son&#8221;.</p>
<p>However, the explanation has in no way helped the situation of the CEO. The White House chief of Staff Rahm Emanuel said during a television interview that Hayward&#8217;s action is &#8220;part of a long line of P.R. gaffes and mistakes&#8221; that he has been making in recent past. A media source quoted Senator Richard Shelby, Republican of Alabama as voicing that Mr. Hayward&#8217;s outing as the &#8220;height of arrogance&#8221;. The Senator added &#8220;I can tell you that yacht ought to be here skimming and cleaning up a lot of the oil&#8230;.He ought to be down here seeing what is really going on. Not in a cocoon somewhere&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/tony-hayward-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazprom Restricts Gas Supplies To Belarus After Talks Fail</title>
		<link>http://printwords.co.uk/gazprom-restricts-gas-supplies-belarus-talks-fail/</link>
		<comments>http://printwords.co.uk/gazprom-restricts-gas-supplies-belarus-talks-fail/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:44:38 +0000</pubDate>
		<dc:creator>swatilekha</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=4719</guid>
		<description><![CDATA[
Moscow, June 21, (PRINTWORDS NEWS) In a rather alarming development in the on-going dispute between Russia and its neighboring countries, on Monday Russian President Dmitri A. Medvedev has asked the country&#8217;s gas export monopoly, Gasprom to cut the deliveries of gas supply to Belarus. The decision was taken by the Russian President after Belarus failed [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="size-full wp-image-4730 aligncenter" style="margin: 5px" src="http://printwords.co.uk/wp-content/uploads/2010/06/oil.jpg" alt="oil Gazprom Restricts Gas Supplies To Belarus After Talks Fail" width="450" height="255" title="Gazprom Restricts Gas Supplies To Belarus After Talks Fail" /></p>
<p>Moscow, June 21, (PRINTWORDS NEWS) In a rather alarming development in the on-going dispute between Russia and its neighboring countries, on Monday Russian President Dmitri A. Medvedev has asked the country&#8217;s gas export monopoly, Gasprom to cut the deliveries of gas supply to Belarus. The decision was taken by the Russian President after Belarus failed to pay debts to the tune of £200 million to Russia, a reason which has been promptly refuted by the government of Belarus.</p>
<p>The chief executive of the gas export company, Aleksei Miller has revealed that Belarus was willing to settle the debt through barter system, a proposal that was at once brushed away by Dmitri A. Medvedev. As the Russian President believed that Gasprom could not have accepted the debt in any other terms of payment apart from monetary, he instructed the gas export firm to decrease the supplies that were being sent through Belarus, which carries an estimated 20 per cent of the fuel supplied to Europe. Although on Sunday, a delegation was sent to Moscow by the government of Belarus to try and resolve the matter, the meeting failed to bear any fruitful results. <img class="size-full wp-image-4738 alignright" style="margin: 5px" src="http://printwords.co.uk/wp-content/uploads/2010/06/miwy.jpg" alt="miwy Gazprom Restricts Gas Supplies To Belarus After Talks Fail" width="350" height="234" title="Gazprom Restricts Gas Supplies To Belarus After Talks Fail" /></p>
<p>It can be recalled that Gasprom had revealed last week that Belarus owed it $192 million in terms of debts that are yet to be paid and gas supplies can be cut off by a whopping 85 per cent if the debts are not taken care of. However, accusations have been flying high between both the nations with Belarus in turn claiming that Russia owes it an estimated $200 million for gas transit to the various European countries. Meanwhile, Russian President Dmitri A. Medvedev latest move might be a cause of concern for many European countries as its fuel supplies might be jeopardized in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/gazprom-restricts-gas-supplies-belarus-talks-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Announces &#8220;Flexibility&#8221; In Its Yuan Policy</title>
		<link>http://printwords.co.uk/china-announces-flexibility-yuan-policy/</link>
		<comments>http://printwords.co.uk/china-announces-flexibility-yuan-policy/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 10:35:11 +0000</pubDate>
		<dc:creator>reema</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=4709</guid>
		<description><![CDATA[June 21, (PRINTWORDS NEWS) &#8211; In a drastic turn around, European shares climbed for the ninth session on Monday after China agreed to allow more flexibility in the yuan exchange rate. According to reports, in a span of two days when China announced that it will allow more flexibility in the country&#8217;s currency rate, its [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://printwords.co.uk/wp-content/uploads/2010/06/China.jpg" alt="China China Announces Flexibility In Its Yuan Policy" width="300" height="226" class="aligncenter size-full wp-image-4710" title="China Announces Flexibility In Its Yuan Policy" />June 21, (PRINTWORDS NEWS) &#8211; In a drastic turn around, European shares climbed for the ninth session on Monday after China agreed to allow more flexibility in the yuan exchange rate. According to reports, in a span of two days when China announced that it will allow more flexibility in the country&#8217;s currency rate, its value sprung up against the dollar to its highest level. Soon after there has been a sudden increase in the Asian stock market. </p>
<p>Trade sources reveal that Hong Kong&#8217;s Hang Seng Stock Market index popped up 3% on Monday while Japanese Nikkei closed at 2.4%. Not only that, the currencies of Japan, Korea and Malaysia went up by 1-2%. According to the economists, the one day gain is the biggest in the last five years for China and also marks an important makeover in the country&#8217;s currency policy. </p>
<p>The Chinese authorities on Saturday announced to make the yuan exchange rate more &#8220;flexible&#8221;. Sources reveal that the Chinese Central Bank has announced that it would like to keep the yuan rate &#8217;stable&#8217; and there won&#8217;t be any sudden revaluation of the currency. The stance taken by the Chinese authorities comes just before the G20 summit which is supposed to take place later this month. </p>
<p>The Chinese exchange rate policy had earlier has sparked market fears as the trade analysts say this move can turn into a possible trade war between China and U.S. The U.S. policy makers believes that the  policy gives the Chinese exporters and undue advantage over the U.S. manufacturers. </p>
<p>China has been recently under pressure from the U.S. and the Indian government for its currency policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/china-announces-flexibility-yuan-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Dudley To Replace Tony Hayward Soon As Chief Executive Officer Of BP</title>
		<link>http://printwords.co.uk/tony-hayward/</link>
		<comments>http://printwords.co.uk/tony-hayward/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 10:09:00 +0000</pubDate>
		<dc:creator>reema</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=4598</guid>
		<description><![CDATA[June 19, (PRINTWORDS NEWS) It seems that the British petroleum is in no mood to mess up anything more regarding the Gulf of Mexico oil spill. After the recent hoard of apologies that the executive officers and the Chairman of the company had to issue due to some controversial statements uttered by them, it is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4602" class="wp-caption aligncenter" style="width: 450px"><img class="size-full wp-image-4602" src="http://printwords.co.uk/wp-content/uploads/2010/06/tony1.jpg" alt="Tony Hayward" width="440" height="293" title="Bob Dudley To Replace Tony Hayward Soon As Chief Executive Officer Of BP " /><p class="wp-caption-text">Tony Hayward</p></div>
<p>June 19, (PRINTWORDS NEWS) It seems that the British petroleum is in no mood to mess up anything more regarding the Gulf of Mexico oil spill. After the recent hoard of apologies that the executive officers and the Chairman of the company had to issue due to some controversial statements uttered by them, it is now moving towards some speedy change to speed up the process of oil clean up. On Friday the British Petroleum Chairman Carl-Henric Svanberg announced that BP Managing director Robert Dudley will take over the position of Chief Executive officer of the British Petroleum that is at present held by Tony Hayward.</p>
<div id="attachment_4603" class="wp-caption alignright" style="width: 360px"><img class="size-full wp-image-4603  " style="margin: 5px" src="http://printwords.co.uk/wp-content/uploads/2010/06/robert.jpg" alt="robert Bob Dudley To Replace Tony Hayward Soon As Chief Executive Officer Of BP " width="350" height="526" title="Bob Dudley To Replace Tony Hayward Soon As Chief Executive Officer Of BP " /><p class="wp-caption-text">Robert Dudley</p></div>
<p style="text-align: center">The Chairman declared the change on Friday at the Sky News television in London. Though the officials of the British Petroleum had declared early on June that Robert Dudley would be taking up the responsibilities that is being supervised and looked after by Tony Hayward gradually after the oil leak ends, it now seems that the company is in hurry to replace the executive head as reports claim that the replacement come two months before the scheduled time.</p>
<p>The chairman Carl-Henric Svabberg said to the media source that Tony &#8220;is now handing over the operations, the daily operations, to Bob Dudley&#8221;. However as the &#8220;The Philadelphia Enquirer&#8221; reports a British Petroleum spokesman has insisted that Hayward &#8220;was still running the spill response for now&#8221;. It also reported that London based Robert Wine has confided that &#8220;Until the acute Part of this crisis is over, until the leak is capped, Tony Hayward is still very much in charge in the response of this crisis&#8221;.</p>
<p>As for the change announced by the Chairman of the British Petroleum, it has been appreciated by many critics of the Company who have voiced that the company is at last taking the matter more seriously.</p>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/tony-hayward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Acquires Sterling Commerce</title>
		<link>http://printwords.co.uk/ibm/</link>
		<comments>http://printwords.co.uk/ibm/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:51:26 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[File transfer]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[MFT]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[Sterling Commerce]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=3704</guid>
		<description><![CDATA[MAY 25, (PRINTWORS.COM)- In a urge to expand it&#8217;s e commerce domain IBM has acquired Sterling Commerce. Reportedly the company has paid a pre tax amount of $750 billion to AT&#38;T as the deal got settled on Monday. The top executives of IBM told the media that they have plans in store to invest double [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-3710 alignright" src="http://printwords.co.uk/wp-content/uploads/2010/05/ibm-300x192.jpg" alt="ibm 300x192 IBM Acquires Sterling Commerce" width="300" height="192" title="IBM Acquires Sterling Commerce" />MAY 25, (PRINTWORS.COM)- In a urge to expand it&#8217;s e commerce domain IBM has acquired Sterling Commerce. Reportedly the company has paid a pre tax amount of $750 billion to AT&amp;T as the deal got settled on Monday. The top executives of IBM told the media that they have plans in store to invest double in this case for plumbing smartly which they think will be highly beneficial for the company at large.</p>
<p>The company has made its move in this matter on Monday. The company for plumbing is Sterling commerce which is a unit of AT&amp;T. IBM has planned and agreed to purchase the company by $1.4 billion.  The company is a software integrator company and the company develops B2B communication software and services and logistics applications for the retailer globally. The deal between the company and the big giant IBM is of 18000 customers who are dealing and working with the Sterling Company. The company has a good command in producing high quality B2B software is in the eyes of IBM now.</p>
<p>The company uses the operating system created by IBM and has done a lot in contributing good services to the customers globally for a long period. The company also produces service in mail file transfer (MFT). IBM expects the market for Sterling increase in the next couple of years to a new high and this will give an improved market place of the company. As the business transactions has increased and is increasing day by day IBM has decided to improve its market and increase the volume of transactions for the company and also for them.</p>
<div style="margin-top: 10px;height: 15px" class="zemanta-pixie"><img style="border: medium none;float: right" class="zemanta-pixie-img" alt=" IBM Acquires Sterling Commerce" src="http://img.zemanta.com/pixy.gif?x-id=25f55deb-e142-4033-a72d-6ace12b2188f" title="IBM Acquires Sterling Commerce" /><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunn And Bradstreet Revises Company Risk Profiles</title>
		<link>http://printwords.co.uk/dunn-bradstreet-revises-company-risk-profiles/</link>
		<comments>http://printwords.co.uk/dunn-bradstreet-revises-company-risk-profiles/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:22:25 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Dun & Bradstreet]]></category>
		<category><![CDATA[Dunn & Bradstreet]]></category>
		<category><![CDATA[Financial institution]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[John Scott]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=3532</guid>
		<description><![CDATA[AUCKLAND, MAY 18 (PRINTWORDS NEWS)-New Zealand&#8217;s business environment is witnessing a huge flux in the current quarter. Owing to the present scenario, Dunn And Bradstreet has gone ahead to have downgraded 9000 company risk profile. The credit stand reporting agency has also simultaneously upgraded 10,500 general firms which in their opinion was necessary at this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-3537 alignleft" src="http://printwords.co.uk/wp-content/uploads/2010/05/business_failure-300x184.gif" alt="business failure 300x184 Dunn And Bradstreet Revises Company Risk Profiles " width="300" height="184" title="Dunn And Bradstreet Revises Company Risk Profiles " />AUCKLAND, MAY 18 (PRINTWORDS NEWS)-New Zealand&#8217;s business environment is witnessing a huge flux in the current quarter. Owing to the present scenario, Dunn And Bradstreet has gone ahead to have downgraded 9000 company risk profile. The credit stand reporting agency has also simultaneously upgraded 10,500 general firms which in their opinion was necessary at this stage. Dunn And Bradstreet carried out the risk profile revision and declared that the firms shall witness a heavy financial setback in the upcoming year.</p>
<p>The general manager of Dunn And Bradstreet, John Scott told the media that the latest stands are a reminder for all round economic recovery. John Scott also underlined that fact that in spite of the happy signs the alarming rates of the interest hike can prove to be a serious challenge to overcome at this point in time. According to the general manager, what makes the scenario appear tight is the aversion practices regulated by major financial institutions.</p>
<p>Apart from this the current stands, the European debt crisis shall also leave a mark upon the monetary policy that is to be adopted by the significant companies in upcoming days. The Economic Analysts of Dun and Bradstreet are of the opinion that the current stands of the market could boost the GDP by a rate margin of 7.5% in the fourth quarter of 2010. They also raised a fair warning owing to the European debt crisis speculated to have a prolonged effect which could alter the course of events. If the above warnings turn out to be true it shall be a severe blow to the economy at large.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/pixy.gif?x-id=b1a781c8-b510-44a5-84b5-062ad587fb66" alt=" Dunn And Bradstreet Revises Company Risk Profiles "  title="Dunn And Bradstreet Revises Company Risk Profiles " /><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/dunn-bradstreet-revises-company-risk-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Under Diaspora Threat</title>
		<link>http://printwords.co.uk/facebook-diaspora-threat/</link>
		<comments>http://printwords.co.uk/facebook-diaspora-threat/#comments</comments>
		<pubDate>Sat, 15 May 2010 12:07:17 +0000</pubDate>
		<dc:creator>naiwrita</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=3415</guid>
		<description><![CDATA[May 14 (PRINTWORDS NEWS)It may be just a little early to say move over Facebook, but the new SNS Diaspora is sure creating ripples.Formed by four geeks in their early 20&#8217;s, Diapora promises all the privacy that Facebook does not. The public&#8217;s craze is evident from the cash inflow Diaspora recieved through the crowdfunding platform [...]]]></description>
			<content:encoded><![CDATA[<p>May 14 (PRINTWORDS NEWS)<img class="alignright size-full wp-image-3430" src="http://printwords.co.uk/wp-content/uploads/2010/05/facebook1.jpg" alt="facebook1 Facebook Under Diaspora Threat" width="250" height="188" title="Facebook Under Diaspora Threat" />It may be just a little early to say move over Facebook, but the new SNS Diaspora is sure creating ripples.Formed by four geeks in their early 20&#8217;s, Diapora promises all the privacy that Facebook does not. The public&#8217;s craze is evident from the cash inflow Diaspora recieved through the crowdfunding platform called KickStarter.</p>
<p>Diaspora promises the privacy by making each computer hosting its own own node that contains their own information. Thus by distributing network a computer will be able to connect with another separately without divulging any inforamtion to the public. Simply put, you host your own profile and share it with people you want to share with.</p>
<p>The four co-founders  are New York University programming students who understood the mindset of the public towards Facebook&#8217;s recent actions. The fact that it gathered $100000 in donations through Kickstarters show that people donated more out of the anger that they felt towards Facebook. But inspite of the micro-financed privacy-minded social networking project&#8217;s runaway success in the short run, various opinions against its complex working and interface have cropped up. Maybe the venture capitalists are aitting up to take notice of the new phenomena, but in reality their product still doesn&#8217;t exist. All they have at the moment is &#8216;rudimentary prototype&#8217; in their own servers.</p>
<p>The young entrprenuers with their new-born business have a long way to go in terms of mass-market feasabilty and scalable social networking service. The higher is the funding the more will be the pressure on the creators to deliver quality because the direct competition is the giant Facebook.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/pixy.gif?x-id=a4e74a9a-43eb-47c8-8bb2-7198423a4fec" alt=" Facebook Under Diaspora Threat"  title="Facebook Under Diaspora Threat" /></div>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/facebook-diaspora-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merck Inc Underlines Robust Late-Stage Pipeline</title>
		<link>http://printwords.co.uk/merck-underlines-robust-latestage-pipeline/</link>
		<comments>http://printwords.co.uk/merck-underlines-robust-latestage-pipeline/#comments</comments>
		<pubDate>Wed, 12 May 2010 12:54:50 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Biotechnology and Pharmaceuticals]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Research and development]]></category>
		<category><![CDATA[Richard Clark]]></category>
		<category><![CDATA[Richard T. Clark]]></category>
		<category><![CDATA[Schering-Plough]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=3318</guid>
		<description><![CDATA[May 12, (PRINTWORDS NEWS)-Merck &#38; Inc which happens to be one of the major companies which has been in the lime light owing to the latest Pipeline project where there are a total number of 20 candidates involved in the development of the project. There are also 9 other clinical companies who are preparing for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3319 alignright" src="http://printwords.co.uk/wp-content/uploads/2010/05/099_merck.jpg" alt="099 merck Merck Inc Underlines Robust Late Stage Pipeline" width="375" height="375" title="Merck Inc Underlines Robust Late Stage Pipeline" />May 12, (PRINTWORDS NEWS)-Merck &amp; Inc which happens to be one of the major companies which has been in the lime light owing to the latest Pipeline project where there are a total number of 20 candidates involved in the development of the project. There are also 9 other clinical companies who are preparing for very same project. The company is pulling out their best to make sure that they acquire the project successfully.</p>
<p>In the current year itself the company has hosted the research and development and business that merged and accounted a new business for the company. The company this year created an event where the event include the previous performance of the pipelining system in the previous year and also the company’s strategy and plans to compete the Global demand and operations and then they can make a place in the global market. It also added the growth of the company which can make a remark to meet the global needs of the people and also to several companies in global health development.</p>
<p>The chairman and the chief executive officer Richard T. Clark told the investors that they have created a new Merck which will meet every need of the people so that the company can make a good market in the country. He also added that they have successfully produced pharmaceutical, medicine and other health related products with the demand of the people and their plan for integrating new protocols is going successfully with a high graphical view. Also they are trying to meet the global health environment on a high note and have plans n store to create a healthy environment for one and all.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/pixy.gif?x-id=6f46bdb0-74ac-4a68-806d-b5817a71c2bf" alt=" Merck Inc Underlines Robust Late Stage Pipeline"  title="Merck Inc Underlines Robust Late Stage Pipeline" /></div>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/merck-underlines-robust-latestage-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
