<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK News &#187; Sci/Tech</title>
	<atom:link href="http://printwords.co.uk/category/scitech/feed/" rel="self" type="application/rss+xml" />
	<link>http://printwords.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 13:54:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Germany Blitz Argentina, Messi Leaves Field In Tears</title>
		<link>http://printwords.co.uk/germany-leaves-argentina-empty-handed/</link>
		<comments>http://printwords.co.uk/germany-leaves-argentina-empty-handed/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 17:43:40 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=5414</guid>
		<description><![CDATA[JULY 3, (PRINTWORDS NEWS)- The flashbulbs popped but it wasn&#8217;t a balanced emotion that it could capture. On one end were the smiling Germans who have just crushed Argentina&#8217;s larynx under their boots, while on the other end were the dejected Argentines in tears making their way back to the dressing room.
Perhaps that is trash [...]]]></description>
			<content:encoded><![CDATA[<p>JULY 3, (PRINTWORDS NEWS)- The flashbulbs popped but it wasn&#8217;t a balanced emotion that it could capture. On one end were the smiling Germans who have just crushed Argentina&#8217;s larynx under their boots, while on the other end were the dejected Argentines in tears making their way back to the dressing room.</p>
<div id="attachment_5418" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-5418 " src="http://printwords.co.uk/wp-content/uploads/2010/07/ALeqM5hzEMKmxGy7i10O6AZX7CciE1KEuQ-300x289.jpg" alt="South Africa Soccer WCup Argentina Germany" width="300" height="289" title="Germany Blitz Argentina, Messi Leaves Field In Tears " /><p class="wp-caption-text">Klose Scores A Brace </p></div>
<p>Perhaps that is trash talk owing to the fact that these Germans were too mighty for Maradona&#8217;s boys. What&#8217;s more disappointing was the Argentines who never seemed to have taken the grip of the game, not even for a single minute. However, Lionel Messi repetitively forwarded passes which could have been turned into goals with players in their position. As a matter of fact, Messi again proved that one doesn&#8217;t need to score goals to be sublime. The Argentine football god Diego Maradona gave completely liberty to talisman Lionel Messi in the Saturday match who seemed to be the only one who matched the speed play of the Germans unlike his team members. But that couldn&#8217;t stop Miroslav Klose scoring a brace along with Arne Friedrich and Thomas Mueller. As for Messi, this is the second instance when he had been a witness to the loss of his team; the first being the 2006 world cup quarterfinals. Back in those days ex- coach Jose Pekerman kept the 23 year old in the bench as he sat through the whole match. However, Lionel Messi had great expectations from this world cup which are now shattered with Argentina&#8217;s loss.</p>
<div id="attachment_5419" class="wp-caption alignright" style="width: 280px"><img class="size-medium wp-image-5419" src="http://printwords.co.uk/wp-content/uploads/2010/07/messi1-420x0-270x300.jpg" alt="messi1 420x0 270x300 Germany Blitz Argentina, Messi Leaves Field In Tears " width="270" height="300" title="Germany Blitz Argentina, Messi Leaves Field In Tears " /><p class="wp-caption-text">Diego Maradona Comforts Lionel Messi After The Defeat </p></div>
<p>As he left the field dejected, one could see his wet eyes and indeed he bursted into tears in the dressing room.  Diego Maradona said Messi played a &#8220;great World Cup&#8221; and gave everything for his country. &#8220;To see Messi cry in the dressing room, whoever says that he doesn&#8217;t feel pride for his shirt is stupid,&#8221; Maradona told the media in the post-match meet.</p>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/germany-leaves-argentina-empty-handed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fossils Of Massive Whale Eating Whale Found In Peru</title>
		<link>http://printwords.co.uk/fossils-massive-whale-eating-whale-peru/</link>
		<comments>http://printwords.co.uk/fossils-massive-whale-eating-whale-peru/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:37:58 +0000</pubDate>
		<dc:creator>swatilekha</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=5378</guid>
		<description><![CDATA[
Paris, July 2, (PRINTWORDS NEWS) The fossils of an ancient sperm whale which is presumed to have existed about 15 million years ago has been found across the southern coast of Peru. Palaeontologists have revealed that the fossils that were found might belong to one of the biggest predators to have ever existed on Earth.
While [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="size-full wp-image-5379 aligncenter" style="margin: 5px" src="http://printwords.co.uk/wp-content/uploads/2010/07/whale.jpg" alt="whale Fossils Of Massive Whale Eating Whale Found In Peru" width="460" height="276" title="Fossils Of Massive Whale Eating Whale Found In Peru" /><br />
Paris, July 2, (PRINTWORDS NEWS) The fossils of an ancient sperm whale which is presumed to have existed about 15 million years ago has been found across the southern coast of Peru. Palaeontologists have revealed that the fossils that were found might belong to one of the biggest predators to have ever existed on Earth.</p>
<p>While divulging details about the fossils, Rodolfo Salas, a researcher associated with Peru&#8217;s Natural History Museum has stated that fossil belongs to a sperm whale which is the an ancestor of the modern day whale but had certain marked differences in features in comparison to it. It fossil, supposedly, has an enormous tooth which is around 14 inches long and the enormity of the teeth has enabled researchers to reach the conclusion that sperm whale was a dangerous predator. The remains of the beast, which has been named Leviathan Melvillei, was discovered about two years ago along the coast of the Pisco-Ica desert of Peru but scientists revealed the details of the discovery this week. </p>
<p>One of the most startling revelations of the study that has emerged is the possibility that the ancient animal might have feed on whales not less than half its size which were abundant during that period of time. The findings of the research was recently published in the British journal Nature in which the scientists emphasized that the ancient animal was capable of holding preys with its large interlocking teeth, inflict severe wounds in them and then tear huge chunks from the body of the victims. The rather intriguing details of the research is being considered to be immensely significant as it furnishes unknown facts about the past diversity of sperm whales.</p>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/fossils-massive-whale-eating-whale-peru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows 8 Roadmap Leaks In Web</title>
		<link>http://printwords.co.uk/microsoft-windows-8-roadmap-leaks-web/</link>
		<comments>http://printwords.co.uk/microsoft-windows-8-roadmap-leaks-web/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:34:10 +0000</pubDate>
		<dc:creator>arnab</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=5081</guid>
		<description><![CDATA[JUNE 29 (PRINTWORDS NEWS) The biggest selling PC OS maker Microsoft is back at the design table once again to develop the next version of its Flagship Windows OS. A PowerPoint slide containing the roadmap to Windows 8 got leaked in the web and also got circulated like wildfire. It was meant for an HP [...]]]></description>
			<content:encoded><![CDATA[<p>JUNE 29 (PRINTWORDS NEWS)<img class="alignright" src="http://i.telegraph.co.uk/telegraph/multimedia/archive/01218/steveballmer1_1218688c.jpg" alt="steveballmer1 1218688c Microsoft Windows 8 Roadmap Leaks In Web" width="460" height="288" title="Microsoft Windows 8 Roadmap Leaks In Web" /> The biggest selling PC OS maker Microsoft is back at the design table once again to develop the next version of its Flagship Windows OS. A PowerPoint slide containing the roadmap to Windows 8 got leaked in the web and also got circulated like wildfire. It was meant for an HP executive. The new features in the upcoming OS includes facial recognition and support for a wide number of tablets and computers. However, it is too early to say what the final product will be like when it gets released sometimes in 2012.</p>
<p>Microsoft is serious about improving the start up time in its OSes which has made users frustrated over the years. It managed to redeem its image with Windows 7 and the Vista fiasco is a thing of the past now. However, increased competition from rivals like Apple and Open source movement has pushed the Redmond based software giant to come up with a future ready and robust new OS. Microsoft has not made an official statement on the core architecture or features of Windows 8 as of now.</p>
<p>The new OS may be targeted at all in one PCs which are gaining popularity with time. The interface changes are something one has become acquainted with new OS releases. With Windows 8 Microsoft will try to win back the users who shifted to rival products like Linux and Mac Os. It also wants to counter the threat of Chrome OS which promotes the concept of Cloud computing.</p>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/microsoft-windows-8-roadmap-leaks-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon To Stress On Droid, Drops iPhone Dream Finally!</title>
		<link>http://printwords.co.uk/verizon/</link>
		<comments>http://printwords.co.uk/verizon/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 07:32:10 +0000</pubDate>
		<dc:creator>arnab</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=5023</guid>
		<description><![CDATA[JUNE 29 (PRINTWORDS NEWS) Verizon Wireless is once again sharpening its adverting blitzkrieg! It is ready with a new range of android based Smartphones and most of them are from the stable of Motorola. The Droid 2 is going to be launched within a few months and the wrap has been taken off the Droid [...]]]></description>
			<content:encoded><![CDATA[<p>JUNE 29 (PRINTWORDS NEWS)<img class="alignright" src="http://www.topnews.in/files/verizon-blackberry.jpg" alt="verizon blackberry Verizon To Stress On Droid, Drops iPhone Dream Finally!" width="310" height="310" title="Verizon To Stress On Droid, Drops iPhone Dream Finally!" /> Verizon Wireless is once again sharpening its adverting blitzkrieg! It is ready with a new range of android based Smartphones and most of them are from the stable of Motorola. The Droid 2 is going to be launched within a few months and the wrap has been taken off the Droid X already. The original Droid sold in huge numbers and Verizon Wireless wants to repeat the success story with the successors as well. The company has made some of the most brilliant ads in the history of mobile telephony. The brilliant Droid Does ad that left rival AT &amp;T and Apple red faced last year is still remembered by many. However, this time the company does not want to make another spoof on its rival. It is going for an image makeover instead.</p>
<p>The new campaign of Verizon that will be launched nationwide will be called Summer of Droid. It will be continued till the time the Droid 2 gets released. It is also going to be renamed and has decided to drop the word Wireless from its name. The company will no longer pursue its earlier plans to launch iPhone under its banner. Its focus will be solely on the android based devices from now onwards. Android 2.2 Froyo has been released recently and this could be a reason for this shift.</p>
<p>While Verizon is going Android all the way, rivals AT&amp;T and Sprint are not sitting idle either. They have also launched a number of Android based handsets.</p>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/verizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless Offering Samsung Fascinate: Gadget Lovers Behold!</title>
		<link>http://printwords.co.uk/veriozon/</link>
		<comments>http://printwords.co.uk/veriozon/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 05:52:53 +0000</pubDate>
		<dc:creator>arnab</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=4994</guid>
		<description><![CDATA[JUNE 29 (PRINTWORDS NEWS) So what even if Verizon Wireless missed the iPhone Pie this time too! It has grabbed the chance to launch one of the most anticipated Galaxy S Smartphone variants from Samsung. The fascinate is landing on Verizon soon as the carrier has confirmed. It is an Android Smartphone as anyone can [...]]]></description>
			<content:encoded><![CDATA[<p>JUNE 29 (PRINTWORDS NEWS) <img class="alignright size-full wp-image-5002" src="http://printwords.co.uk/wp-content/uploads/2010/06/verizon-logo.jpg" alt="verizon logo Verizon Wireless Offering Samsung Fascinate: Gadget Lovers Behold!" width="200" height="133" title="Verizon Wireless Offering Samsung Fascinate: Gadget Lovers Behold!" />So what even if Verizon Wireless missed the iPhone Pie this time too! It has grabbed the chance to launch one of the most anticipated Galaxy S Smartphone variants from Samsung. The fascinate is landing on Verizon soon as the carrier has confirmed. It is an Android Smartphone as anyone can assume. The phone is loaded with features and its raw processing speed and super AMOLED screen is its USP. The 1 GHZ hummingbird CPU is very good at multitasking and web browsing on the 4 inch screen is a wonderful experience.  Samsung has released other Galaxy S variants that are going to be released by other US carriers. It is not known when it will hit the stores and how much the users will have to churn out.</p>
<p>The Fascinate, true to its name is a fascinating smart phone. The phone runs on Android 2.1 OS. While this OS is robust and flexible the latest update version 2.2 is just round the corner. Verizon has not said anything on whether it plans to upgrade the OS to the latest version or not. Web browsing on this phone is going to be a breeze. Apart from the 3G network of Verizon which is rated the best in the USA, the users can use its WiFi capabilities to surf the web. The Fascinate also acts as the WiFi mobile hotspot for other Wi Fi enabled gadgets!</p>
<p>It has a 5 MP camera with 720p HD video recording capability too. Apart from its internal 2 GB storage Verizon is offering 16 GB memory card with the phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/veriozon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I phone And Its Death Grip</title>
		<link>http://printwords.co.uk/phone-recall/</link>
		<comments>http://printwords.co.uk/phone-recall/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 17:36:58 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=4949</guid>
		<description><![CDATA[JUNE 27, (PRINTWORDS NEWS)- &#8220;iPhone Death Grip&#8217; has been the center of discussion for the past few hours where all i Phone 4 users have complained about frequent signal drops when they hold the phone in a certain manner. When asked about it, Apple boss Steve Jobs has snubbed down all such complaints and called [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-4956" src="http://printwords.co.uk/wp-content/uploads/2010/06/iphone.jpg" alt="iphone I phone And Its Death Grip" width="300" height="392" title="I phone And Its Death Grip" />JUNE 27, (PRINTWORDS NEWS)- &#8220;iPhone Death Grip&#8217; has been the center of discussion for the past few hours where all i Phone 4 users have complained about frequent signal drops when they hold the phone in a certain manner. When asked about it, Apple boss Steve Jobs has snubbed down all such complaints and called the entire thing to be a “non-issue” and have asked the users to avoid holding the gadget in the very way. So what exactly is making the users fall a prey to “i-Phone Death Grip”? Well as it appears, the new iteration of iPhone is much slimmer than the iPhone 3Gs and has a larger battery which retains it’s juice for a longer duration. Now in order to slip in a large battery into a smaller phone, Apple has engineered both 3G and Wi-Fi antennas to be wrapped in a metal band around the phone. This particular design has encountered some problems with the signals which kept falling when the users hold the phone in their left ear.</p>
<p>Its been only 24 hours since Apple stores had witnessed people waiting in the line for several hours to get themselves the all new i-Phone 4. However, for some of the Apple fans the thrill and joy of holding iPhone 4 dried up within a few hours as they were the victims of “i Phone death grip”.</p>
<p>Way back in the year of 2007, Apple was forced to offer a credit of $100 to all early buyers of iPhone owing to the company’s decision to slash the prices for its 8GB model. Apple is, however, planning to release a firmware but the technologists believe that it’s a manufacturing defect which can’t be never be fixed by updating a firmware.</p>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/phone-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS4 Problems Users Are Facing Now</title>
		<link>http://printwords.co.uk/ios4-problems-users-facing/</link>
		<comments>http://printwords.co.uk/ios4-problems-users-facing/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 09:19:22 +0000</pubDate>
		<dc:creator>arnab</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=4816</guid>
		<description><![CDATA[JUNE 23 (PRINTWORDS NEWS) After much anticipation and wait the iPhone 4 and its new OS named iOS4 have been released and the enthusiasm of the Apple fanatics is yet to diminish. However, the tech pundits have already started pointing fingers at the latest Smartphone OS released by Apple. The iOS 4 update enables Apple [...]]]></description>
			<content:encoded><![CDATA[<p>JUNE 23 (PRINTWORDS NEWS)<img class="alignright" src="http://iphonesoft.fr/images/iphone-4g-01.jpg" alt="iphone 4g 01 iOS4 Problems Users Are Facing Now" width="400" height="392" title="iOS4 Problems Users Are Facing Now" /> After much anticipation and wait the iPhone 4 and its new OS named iOS4 have been released and the enthusiasm of the Apple fanatics is yet to diminish. However, the tech pundits have already started pointing fingers at the latest Smartphone OS released by Apple. The iOS 4 update enables Apple to share and gather the location information of a user of the gadget. This may spark privacy debates. However, iOS 4 is not exactly a giant leap forward or a breakthrough technology. Like most of the Apple updates the new Smartphone OS introduces several much needed features that were missing for a long time.</p>
<p>The iPhone users have liked the inclusion of features like the support for organizing apps into Folders and integrated multi-account eMail inbox. It addresses the issue of multitasking which was considered to be a major drawback of the previous incarnations of the OS. The potential of the new OS overshadows the new features and to fully exploit its benefits the iPhone software developers need to come up with software that takes advantage of the new features. The tech experts have suggested that the new OS can do with some improvements and their inputs have appeared in tech web sites already.</p>
<p>The new iOS 4 would please users if it brings the ability to store over 200 mail messages in the inbox. More third party apps would be another welcome addition. It is not certain if Apple would enable Flash support in its software but if it does that will win it accolades from everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/ios4-problems-users-facing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iOS- A New Way Of Multitasking</title>
		<link>http://printwords.co.uk/apple-ios-multitasking/</link>
		<comments>http://printwords.co.uk/apple-ios-multitasking/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:39:15 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=4718</guid>
		<description><![CDATA[The fourth iteration of the iPhone&#8217;s OS is said to be supported by the iPhone 4 (which shall make its launch  on Thursday). Reportedly, the last year&#8217;s iPhone 3GS in a lesser extent, resembles the iPhone 3G that made its appearance way back in the year of 2008.  If you&#8217;re still using the original iPhone model way back from the year [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-4737 alignright" src="http://printwords.co.uk/wp-content/uploads/2010/06/ios4foldericons-200x300.jpg" alt="ios4foldericons 200x300 Apple iOS  A New Way Of Multitasking " width="200" height="300" title="Apple iOS  A New Way Of Multitasking " />The fourth iteration of the iPhone&#8217;s OS is said to be supported by the iPhone 4 (which shall make its launch  on Thursday). Reportedly, the last year&#8217;s iPhone 3GS in a lesser extent, resembles the iPhone 3G that made its appearance way back in the year of 2008.  If you&#8217;re still using the original iPhone model way back from the year 2007  then you might just have to giver it a slip for the new i phone OS.</p>
<p>Finally, third-party multitasking has arrived for the iPhone &#8212; at least for the owners of the iPhone 3GS and the new iPhone arriving this week. (iPhone 3G users won&#8217;t be able to take advantage of the new multitasking services.) And you&#8217;ll be happy to learn that Apple&#8217;s implementation of the feature works pretty well. True, it&#8217;s not the full-on multitasking you get in Mac OS X. But Apple has smartly implemented seven separate services that allow applications to continue to perform tasks while the user switches to another application. The reason for the limit? To help the battery hold on its juice.</p>
<p>It&#8217;s amazing how the addition of folders in iOS 4 can make the difference between a frustrating user experience and a pleasant one. Until now, users have been forced to launch applications by either swiping through pages of apps, or by resorting to a Spotlight search. As a matter of fact there are 11 pages full of applications &#8212; the natural limit of apps that can be displayed on the iPhone. Sometimes, different apps that did much the same thing each had a feature or two I really liked, but I had no way to group them together. As a result, they filled up all 11 pages which  has been a rewarding move from Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/apple-ios-multitasking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Backfires At Apple</title>
		<link>http://printwords.co.uk/samsung-slams-apple/</link>
		<comments>http://printwords.co.uk/samsung-slams-apple/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:31:31 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=4413</guid>
		<description><![CDATA[JUNE 11 (PRINTWORDS NEWS)-Many heads nodded together when Steve Jobs said that the upcoming I  Phone 4 has a  retina display which is far more superior than Samsung&#8217;s  Amoled screen. Well now its time to fire back. And that is exactly what  Samsung have done as it went ahead to issue [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4416" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-4416" src="http://printwords.co.uk/wp-content/uploads/2010/06/iPhone4G-300x198.jpg" alt="iPhone4G 300x198 Samsung Backfires At Apple " width="300" height="198" title="Samsung Backfires At Apple " /><p class="wp-caption-text">iPhone4G</p></div>
<p>JUNE 11 (PRINTWORDS NEWS)-Many heads nodded together when Steve Jobs said that the upcoming I  Phone 4 has a  retina display which is far more superior than Samsung&#8217;s  Amoled screen. Well now its time to fire back. And that is exactly what  Samsung have done as it went ahead to issue a response to Steve Jobe&#8217;s  claim which says that Amoled given any day can give retina display a  chase for the real flavor of tech.   As he always does holding out a strong personality back there on the  stage, Steve Jobes had claimed that he believes that the IPS LCD  technology which is being used for the new upcoming model of iPhone 4 is  the finest instance for superior color reproduction and a much higher  resolution than all previous iterations of iPhone.</p>
<p>A Samsung spokesperson told the media that although Apple&#8217;s Retina  Display is seemingly superior if one considers the resolution, OLED is  definitely the very best in tech which has received its wings with the  introduction of Super Amoled. As a matter of fact, Samsung Wave and  Samsung Galaxy S both sports an Amoled display. Samsung spokesperson  told the media that &#8220;The visibility difference is only 3 to 5 percent.  But raising resolution to that level increases battery consumption by 30  percent,&#8221; said the spokesperson. So structurally, IPS LCD technology  cannot catch up with AMOLED display technology&#8221;. Moreover when one is  concerned about the power saving in terms of backlight options &#8211; Apple&#8217;s  Retina Display is decked up with a much more needs discrete backlight  which brrgthens up the screen.</p>
<div id="attachment_4417" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-4417" src="http://printwords.co.uk/wp-content/uploads/2010/06/samsung-wave-smartphone-300x224.jpg" alt="samsung wave smartphone 300x224 Samsung Backfires At Apple " width="300" height="224" title="Samsung Backfires At Apple " /><p class="wp-caption-text">samsung-wave-smartphone</p></div>
<p>On the other hand OLED is emissive, which means it creates its own  illumination. This means wider contrast ratio too &#8211; with OLEDs easily  capable of 1,000,000:1 (although we don&#8217;t know the specs on Samsung&#8217;s  Super AMOLED panel) it dwarves the iPhone 4&#8217;s 800:1 offering.</p>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/samsung-slams-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Background: Experiment Receives Cold Shoulders From The Users</title>
		<link>http://printwords.co.uk/google-background-experiment-receives-cold-shoulders-users/</link>
		<comments>http://printwords.co.uk/google-background-experiment-receives-cold-shoulders-users/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 10:45:12 +0000</pubDate>
		<dc:creator>arnab</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=4382</guid>
		<description><![CDATA[June 11 (PRINTWORDS NEWS) Google is known for its software and applications that always look minimalistic but deliver better than the rivals. It holds true for its search engine and web browser Chrome. Therefore, when the Google team decided to do away with the Spartan white home page the experiment did not really click with [...]]]></description>
			<content:encoded><![CDATA[<p>June 11 (PRINTWORDS NEWS)<img class="alignright" src="http://asia.cnet.com/i/r/2010/crave/wb/63019093/googlehome_550x367.jpg" alt="googlehome 550x367 Google Background: Experiment Receives Cold Shoulders From The Users" width="550" height="367" title="Google Background: Experiment Receives Cold Shoulders From The Users" /> Google is known for its software and applications that always look minimalistic but deliver better than the rivals. It holds true for its search engine and web browser <a href="http://www.google.com/chrome" rel="nofollow" class="zem_slink" title="Google Chrome" rel="homepage" >Chrome</a>. Therefore, when the Google team decided to do away with the Spartan white home page the experiment did not really click with the Google users. Yesterday a number of Google users were stunned to see their favorite white homepage was replaced with an image filled page which looked quite unfamiliar. Indeed, some ardent Google users felt as if they had landed in alien territory!</p>
<p>The Google homepage bore a resemblance to rival <a href="http://bing.com/" rel="nofollow" class="zem_slink" title="Bing" rel="homepage" >Bing</a> that uses a custom image for page background. A number of users became quite irritated with the change and tried to find ways how they could remove it. The option was provided in the home page itself but many failed to see it since it was in really small fonts. The users who did not like it wrote in the twitter and Facebook posts and their anger were vented online and shared by many other users. Google could feel the thing was not going well so it was quick to revert to the classic white look. The Google team said it was owing to technical glitch though.</p>
<p>However, there were some users who actually like the image option. They can still avail it through <a href="http://www.google.com/ig" rel="nofollow" class="zem_slink" title="iGoogle" rel="homepage" >iGoogle</a>. The default images that Google provides for using as background are pretty and you can also use your own images. It is just an experiment that did not find favor with the users.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/pixy.gif?x-id=5bfbd8ee-c44b-4774-80f6-afdb65ec9007" alt=" Google Background: Experiment Receives Cold Shoulders From The Users"  title="Google Background: Experiment Receives Cold Shoulders From The Users" /><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/google-background-experiment-receives-cold-shoulders-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
