<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK NewsSci/Tech &#187; UK News</title>
	<atom:link href="http://printwords.co.uk/category/scitech/feed/" rel="self" type="application/rss+xml" />
	<link>http://printwords.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 01 Sep 2011 20:54:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Microsoft Preparing First Service Pack For Windows 7</title>
		<link>http://printwords.co.uk/microsoft-preparing-service-pack-windows-7/</link>
		<comments>http://printwords.co.uk/microsoft-preparing-service-pack-windows-7/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 06:16:23 +0000</pubDate>
		<dc:creator>Arnab</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=8456</guid>
		<description><![CDATA[FEB 11 (PRINTWORDS NEWS)- Microsoft the Redmond based software giant which dominates the majority of computer OS market with its popular Windows lineup is all set to release the first official service pack for Windows 7. It is the latest OS from the software behemoth. The Senior Technical Product Manager of Windows Server as well [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://printwords.co.uk/wp-content/uploads/2011/02/dell_windows_7.jpg"class="highslide" ><img class="alignright size-full wp-image-8462" src="http://printwords.co.uk/wp-content/uploads/2011/02/dell_windows_7.jpg" alt="dell windows 7 Microsoft Preparing First Service Pack For Windows 7" width="228" height="234" title="Microsoft Preparing First Service Pack For Windows 7" /></a>FEB 11 (PRINTWORDS NEWS)- Microsoft the Redmond based software giant which dominates the majority of computer OS market with its popular Windows lineup is all set to release the first official service pack for Windows 7. It is the latest OS from the software behemoth. The Senior Technical Product Manager of Windows Server as well as cloud segment of the company Micheal Kleef wrote in a blog post two days back that the Windows 7 SP1 and Windows Server 2008 R2 Service Pack 1 are going to be released. If the industry buzz is to be believed then the Windows 7 SP1 is going to hit the shelves on February 22nd 2011.  With <a href="http://http://www.itproportal.com/2011/02/10/windows-7-and-server-2008-sp1-coming-22-feb/" rel="nofollow" >Windows 7 </a>Microsoft was able to manage the detractors who lashed out at it for launching the bloated and sluggish OS named Vista. Windows 7 is much faster, sleek and efficient OS than its predecessor and it also has less vulnerability issues than both XP and Vista.</p>
<p>The question that may strike you first is that do we really need a service pack for Windows 7?  It works smoothly for most purposes and the periodical hotfixes and security patches released by Microsoft are quite adequate for securing your PC running Windows 7. The answer to this question is the SP1 will not change your experience of working in Windows 7 dramatically. However, it makes sense to download and install the service pack because it packs in all earlier updates into one bundle. This is ideal for those buyers who are buying a new Windows 7 PC.</p>
<p>Needless to say after installing the SP1 you will get better performance and stability in your OS, or so Microsoft claims! Actually Microsoft is focusing more on Windows Server 2008 R2 SP1. The latter brings features like RemoteFX and Dynamic Memory. Windows 7 has sold well and even Corporate customers who were annoyed with Vista have begun upgrading their systems to Windows 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/microsoft-preparing-service-pack-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Security Essentials 2.0: Free But Not Negligible!</title>
		<link>http://printwords.co.uk/sharp/</link>
		<comments>http://printwords.co.uk/sharp/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 12:47:30 +0000</pubDate>
		<dc:creator>Arnab</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=8350</guid>
		<description><![CDATA[JAN 29 (PRINTWORDS NEWS)- There are a number of computer users who scoff at the mention of free anti virus and anti spyware products. The general perception about such software is that they cannot block most of the deadly online worms and it is prudent to buy a licensed antivirus from a well known brand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://printwords.co.uk/wp-content/uploads/2011/01/01425i28803900.jpg"class="highslide" ><img src="http://printwords.co.uk/wp-content/uploads/2011/01/01425i28803900.jpg" alt="01425i28803900 Microsoft Security Essentials 2.0: Free But Not Negligible!" width="275" height="250" class="alignright size-full wp-image-8367" title="Microsoft Security Essentials 2.0: Free But Not Negligible!" /></a>JAN 29 (PRINTWORDS NEWS)- There are a number of computer users who scoff at the mention of free anti virus and anti spyware products. The general perception about such software is that they cannot block most of the deadly online worms and it is prudent to buy a  licensed antivirus from a well known brand to keep hackers and mal-ware at bay. However, If you use the new  Microsoft Security Essentials 2.0 you may not think the same about the free system security products. Its Windows Live One care did not find many takers but with this app the Redmond based giant has hit the right spot. The interface of the new version is quite similar to the earlier one but the change is not superficial to be frank. </p>
<p>It can enable Windows firewall by default. In Windows 7 it can add specific protection to counter network based attacks. The Antivirus testing labs have given a thumbs up to the software and they say it detects most of the latest malwares. The interface is similar to the first version and it is as idiot proof as an app can be! A first time user should not face any problem in operating it. It downloads updates automatically at scheduled times. Only at times you can be prompted for restarting your system. </p>
<p>Microsoft Security Essentials 2.0 takes a bit longer than other products for full sytem scan no matter how slow or fast your system is. The detection rate is very good though not the best. It scores a tad low in rootkit detection though. </p>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/sharp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Of Bank Of America Goes Down, Affecting A Considerable Number Of The Population</title>
		<link>http://printwords.co.uk/website-bank-america-affecting-considerable-number-population/</link>
		<comments>http://printwords.co.uk/website-bank-america-affecting-considerable-number-population/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 12:08:05 +0000</pubDate>
		<dc:creator>Sreeparna</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sci/Tech]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=8043</guid>
		<description><![CDATA[Jan 15, (PRINTWORDS NEWS) If you are a customer of the Bank of America and have been trying all through yesterday to get away with your online transactions, you are sure to have been disappointed. It could be called a Black Friday for Bank of America. A small population of customers who generally make use [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-8046" src="http://printwords.co.uk/wp-content/uploads/2011/01/bank-300x200.jpg" alt="bank 300x200 Website Of Bank Of America Goes Down, Affecting A Considerable Number Of The Population" width="300" height="200" title="Website Of Bank Of America Goes Down, Affecting A Considerable Number Of The Population" />Jan 15, (PRINTWORDS NEWS) If you are a customer of the Bank of America and have been trying all through yesterday to get away with your <a href="http://www.wikinvest.com/concept/E-Commerce" rel="nofollow" class="zem_slink" title="E-Commerce" rel="wikinvest" >online transactions</a>, you are sure to have been disappointed. It could be called a Black Friday for Bank of America. A small population of customers who generally make use of the <a href="http://en.wikipedia.org/wiki/Online_banking" rel="nofollow" class="zem_slink" title="Online banking" rel="wikipedia" >internet banking</a> service have had a tough day on Friday. The customers either experienced a slow service on the <a href="http://en.wikipedia.org/wiki/Bank" rel="nofollow" class="zem_slink" title="Bank" rel="wikipedia" >bank</a>&#8216;s website or they were totally unable to access the bank&#8217;s website. There are speculations regarding the possibility of a pending dump of internal BofA documents from anti-secrecy organization Wikileaks. Going by the reports of the bank officials, it is reported that the problem did not occur due to any security related issues.</p>
<p><img class="alignright size-medium wp-image-8047" src="http://printwords.co.uk/wp-content/uploads/2011/01/bank-1-300x270.jpg" alt="bank 1 300x270 Website Of Bank Of America Goes Down, Affecting A Considerable Number Of The Population" width="300" height="270" title="Website Of Bank Of America Goes Down, Affecting A Considerable Number Of The Population" />Tara Burke, a spokeswoman of the bank reported that the bank&#8217;s website started to slow down from Friday morning. The main reason she gave was that there had been a routine systems change that had been identified in the online banking system. The spokeswoman did not speak anything about the changes that had been identified. On the contrary, all the <a href="http://en.wikipedia.org/wiki/Automated_teller_machine" rel="nofollow" class="zem_slink" title="Automated teller machine" rel="wikipedia" >ATMs</a> of the bank were functioning perfectly.  Although the percentage of people availing the online banking services are few, even then, this sudden breakdown of the system was a kind of a blow to their transaction activities. Users initially reported that the problems started early in the morning and continued up to the late hours of the day. It happened all the more when the news of the website, not working properly reached out to the mass. A huge number of people logged in to find out what the problem was and that was what created all the m,ore trouble with the website.</p>
<p>What actually happened was that, the webpage was taking a lot of time to get loaded. However, ultimately, the page did not load. The website went back and forth several times. If reports are to be believed, prior to this in August last year, the same problem occurred with the bank&#8217;s website. Tara Burke, the spokeswoman said that the problem would not last long, since the bank officials are looking into the matter to get the process normalized as soon as possible.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/pixy.gif?x-id=1fcc5b85-fa0f-45b2-8ac7-2c29bb14d85a" alt=" Website Of Bank Of America Goes Down, Affecting A Considerable Number Of The Population"  title="Website Of Bank Of America Goes Down, Affecting A Considerable Number Of The Population" /></div>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/website-bank-america-affecting-considerable-number-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIS 2011: Refined And Noticeably Faster System Security Suite</title>
		<link>http://printwords.co.uk/nis-2011-refined-noticeably-faster/</link>
		<comments>http://printwords.co.uk/nis-2011-refined-noticeably-faster/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 13:04:39 +0000</pubDate>
		<dc:creator>Arnab</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=7548</guid>
		<description><![CDATA[DEC 31 (PRINTWORDS NEWS)- Nowadays when people buy a new laptop or desktop PC they may not buy any other software but most of the sane users grab a copy of a paid antivirus software. The menace of the virus and spyware is on a rise over the last few years. The people who create [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-7572" src="http://printwords.co.uk/wp-content/uploads/2010/12/sym-300x205.jpg" alt="sym 300x205 NIS 2011: Refined And Noticeably Faster System Security Suite" width="300" height="205" title="NIS 2011: Refined And Noticeably Faster System Security Suite" />DEC 31 (PRINTWORDS NEWS)- Nowadays when people buy a  new laptop or desktop PC they may not buy any other software but most of the sane users grab a copy of a paid antivirus software. The menace of the virus and spyware is on a rise over the last few years. The people who create those malicious codes seem to outperform the antivirus firms in terms on new tactics and intrusion. There was a time when most of the users used Symantec&#8217;s well known Norton Internet security or anti virus but grudged about its woes. The software had excellent virus detection rates but was known to slow down even the fastest systems. In the last 6 to 7 years the emergence of rival products like Kaspersky and Quick Heal have eclipsed its position to an extent. However, those users who have stayed away from Norton for some years can do a reality check now.</p>
<p>The latest version of Norton Internet Security aka the NIS 2011 boasts improved speed and ease of use like never before. NIS is no longer the bloated app that consumed a lot of CPU resources. There area  lot of settings to be sure but even the default setting give you enough protection against worms and trojans. There are a number of features the average users will not find worth paying attention to. For example the activity map may be of worth to security analyst but an average user may not pay much attention to it.</p>
<p>However, you can check out exactly what amount of Memory and CPU resources are being used by the NIS 2011. A graph shows you how NIS 2011 is affecting your system while it is idle and running a scan. The nifty addition is the Identity Safe password manager-it is great and better than your browser in one sense.</p>
<p>The Norton Internet Security 2011 now ships with a Web interface. The installation experience is nice especially when you think about earlier versions of Norton. The interface design is somewhat changed but the black and yellow color scheme is the same used in previous editions. It would be right to say that the latest version of NIS is not replete with many new features but it presents the well known features in a new way. While NIS does not hog resources like it used to do earlier it still affects the system boot time by a margin. The system shutdown time however is not affected by the application. Overall, this is an improved version of system security suite with better speed and good malware detection and removal.</p>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/nis-2011-refined-noticeably-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2011: Trends To Be Seen In Camera</title>
		<link>http://printwords.co.uk/ces-2011-trends-camera/</link>
		<comments>http://printwords.co.uk/ces-2011-trends-camera/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 08:57:16 +0000</pubDate>
		<dc:creator>Arnab</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=7461</guid>
		<description><![CDATA[DEC 31 (PRINTWORDS NEWS)- The excitement around the upcoming CES is getting stronger by the day. A lot of upcoming gadgets and incredible technologies are expected to be showcased at the mega event. Like the tablets and HDTVs the cameras are also expected to become more advanced and possess cutting edge technologies at the CES. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.insidesocal.com/bargain/digital-camera.jpg" alt="digital camera CES 2011: Trends To Be Seen In Camera" width="411" height="372" title="CES 2011: Trends To Be Seen In Camera" />DEC 31 (PRINTWORDS NEWS)- The excitement around the upcoming CES is getting stronger by the day. A lot of upcoming gadgets and incredible technologies are expected to be showcased at the mega event. Like the tablets and HDTVs the cameras are also expected to become more advanced and possess cutting edge technologies at the CES. It is expected that candidates from brands like Casio, Kodak, Olympus, Sony and Canon will grace the event and gadgets lovers will drool over them. While all companies are keeping mum over which products will be unveiled and what technologies will be showcased, that has not prevented the tech pundits from predicting the upcoming trends in digital imaging for 2011.</p>
<p>3D is likely to sneak into cameras in a big way in next year. You have seen how the TV industry is going gaga over the third dimension. Sony, LG, Samsung and Toshiba have all unleashed their 3D TVs and with time their cost is expected to come down. Fujifilm has already made foray into 3D camera with its unique Real 3D FinePix system. Sony Cyber shot models now come with 3D Sweep panorama modes. However, these technologies are far from perfect and they only simulate 3D using the way humans view everything. It is expected that in 2011 cameras will have more robust 3D capabilities.</p>
<p>Apart from 3D the other trend that has already crept into digital cameras is HD. A number of mid range cameras already support HD720p recording and very recently some high end models like Nikon CoolPix S8100 support FullHD recording. So can you guess what is lying ahead. The VGA is becoming obsolete and it will disappear from even basic models. More models will support 720p HD video and FullHD will be seen in more models as well. The entry level cameras mostly offer 3x to 4x optical zoom these days. It is expected that many more cameras in near future will sport 10x optical zoom. This is natural that smart phone cameras are getting quite advanced with time. It is only natural that camera brands will add extra something in their products in 2011.</p>
<p>Other trends that may creep in cameras are slimmer energy efficient lithium ion batteries and touch screen display. Sony and Nikon already has touch screen enabled cameras and more such devices are expected to hit the market in 2011. Handheld mini camcorders are also likely to get more advanced features in near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/ces-2011-trends-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodachrome Film Retires At 75</title>
		<link>http://printwords.co.uk/kodachrome/</link>
		<comments>http://printwords.co.uk/kodachrome/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 08:53:12 +0000</pubDate>
		<dc:creator>Sreeparna</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sci/Tech]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=7452</guid>
		<description><![CDATA[Dec 31, (PRINTWORDS NEWS) The last lab in the world that developed Kodachrome film closed its doors on Thursday as that great color slide film became a victim to the advantages offered by their digital counterparts. In 1973, the film was given a famous shout out in Paul Simon&#8217;s song. Since then, it came to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-7464" src="http://printwords.co.uk/wp-content/uploads/2010/12/ht_kodachrome_1_101230_ssh-300x232.jpg" alt="ht kodachrome 1 101230 ssh 300x232 Kodachrome Film Retires At 75" width="300" height="232" title="Kodachrome Film Retires At 75" />Dec 31, (PRINTWORDS NEWS) The last lab in the world that developed <a href="http://en.wikipedia.org/wiki/Kodachrome" rel="nofollow" class="zem_slink" title="Kodachrome" rel="wikipedia" >Kodachrome</a> film closed its doors on Thursday as that great color <a href="http://en.wikipedia.org/wiki/Reversal_film" rel="nofollow" class="zem_slink" title="Reversal film" rel="wikipedia" >slide film</a> became a victim to the advantages offered by their digital counterparts. In 1973, the film was given a famous shout out in Paul Simon&#8217;s song. Since then, it came to be used by innumerable photographers all over the world in order to document the late 20th century. Sadly, these films would no longer be accepted for processing after today.</p>
<p><img class="alignright size-medium wp-image-7466" src="http://printwords.co.uk/wp-content/uploads/2010/12/Dwaynesx-inset-community1-198x300.jpg" alt="Dwayne'sx-inset-community" width="198" height="300" title="Kodachrome Film Retires At 75" />Before this, the enthusiasts of the film crowded the lab so as to get the deliveries of their films. There were a number of people who wanted to get their film roll much before the deadline. According to the reports of ABC News, there is an incident of a woman who flew in from England so that she could hand over her film personally. <a href="http://www.kodak.com" rel="nofollow" class="zem_slink" title="Eastman Kodak" rel="homepage" >Kodak</a> stopped making films from 2009 onwards.</p>
<p>The film was famous for its vivid colors as well as a favorite for professionals and amateur photographers alike for around 75 years. Dwayne&#8217;s <a href="http://en.wikipedia.org/wiki/Photograph" rel="nofollow" class="zem_slink" title="Photograph" rel="wikipedia" >Photo</a> in Parsons, Kansas, is the last company of the world to develop the Kodachrome film, and today is the last day for the company to distribute those films. The company said that the last roll would probably be processed sometime next week.</p>
<p>Grant Steinle, the vice President of operations of Dwayne&#8217;s Photo and his son, Dwayne Steinle said that they are very surprised and also a bit shocked regarding the closing down of Kodachrome. The father-son duo even referred to the film as an icon of photography. It could be said that the best slide and movie film in history is retiring officially.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/pixy.gif?x-id=34bf730b-b15e-4d5a-be21-2ecb93298081" alt=" Kodachrome Film Retires At 75"  title="Kodachrome Film Retires At 75" /><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/kodachrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki Kizashi Takes On The Big League</title>
		<link>http://printwords.co.uk/suzuki-kizashi-takes-big-league/</link>
		<comments>http://printwords.co.uk/suzuki-kizashi-takes-big-league/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 11:36:42 +0000</pubDate>
		<dc:creator>Arnab</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=7313</guid>
		<description><![CDATA[DEC 30 (PRINTWORDS NEWS)- Suzuki is one of the leading Japanese car maker that is doing really well in the Asian market. However, it is yet to make a dent in the US car market where the majority of the market is dominated by US majors like Ford, GM and Japanese giant Toyota. Even Honda [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://printwords.co.uk/wp-content/uploads/2010/12/suzuki-kizashi-sport-2011_i001-300x169.jpg" alt="suzuki kizashi sport 2011 i001 300x169 Suzuki Kizashi Takes On The Big League" width="300" height="169" class="alignright size-medium wp-image-7332" title="Suzuki Kizashi Takes On The Big League" />DEC 30 (PRINTWORDS NEWS)- Suzuki is one of the leading Japanese car maker that is doing really well in  the Asian market. However, it is yet to make a dent in the US car market where the majority of the market is dominated by US majors like Ford, GM and Japanese giant Toyota. Even Honda fares better on US soils. However, things may change in near future as Suzuki has readied aggressive plans to make inroads in the US market and also consolidate its global market share. The move seems logical since its homeland based rivals like Nissan and Honda have readied their arsenals well in advance for the new year. Suzuki is banking heavily on Kizashi which sells in some countries and will soon be launched in other countries as well. </p>
<p>The car was unveiled for the first time last year and despite its stellar looks and styling it fell behind the top sedans. The sales of Kizashi as well as American wing of Suzuki have not been robust and with the 2011 lineup the company wants to change its fortune in US car market. The Kizashi 2011 is hailed as a sports sedan with a price tag below the luxury contenders. The new Kizashi is spunky and great looking to be sure and Suzuki has launched an ambitious ad campaign where it pits the model against heavyweight contenders like Audi and a Limo. Now these are big names and pone cannot help but wonder is the new Kizashi has it in side to take on such big names? At least Suzuki claims so in the ads.<img src="http://printwords.co.uk/wp-content/uploads/2010/12/suzuki-kizashi-sport-2011_i005-300x169.jpg" alt="suzuki kizashi sport 2011 i005 300x169 Suzuki Kizashi Takes On The Big League" width="300" height="169" class="alignright size-medium wp-image-7333" title="Suzuki Kizashi Takes On The Big League" /></p>
<p>The new sedan from Suzuki sports advanced continuously variable automatic transmission and all-wheel-drive. The Kizashi variants are all powered by a 2.4-liter  four-cylinder engine which generates 185 horsepower. While this is enough for speeding up it is nowhere near awe inspiring. The car&#8217;s interior is nice and quite functional but compared to a Limo or Audi it is much less luxurious. The push button start in the car is going to be liked by the buyers. As far as tactile feedback of controls are concerned, the wheel-mounted audio controls exude class and style. The seat arrangement is nice and even tall people would get enough legroom at the backseats. A nice addition is the ski pass-through at the rear seats. </p>
<p>The Kizashi&#8217;s CVT auto mode is nice. Suzuki has focused on ergonomics while designing the interior of the car and all the controls can be easily reached. The engine could have been a little more powerful to live up to the sporty image that Suzuki is trying to project. The Kizashi offers a pleasant driving and riding experience overall and there is hardly anything you can crib about, be it the quality of the components used in its interior or the safety features. However, it has no USP as such that can set it apart from other mid level sedans in the market. </p>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/suzuki-kizashi-takes-big-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Juke: For Those Who Want Something Different!</title>
		<link>http://printwords.co.uk/nissan-juke/</link>
		<comments>http://printwords.co.uk/nissan-juke/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 10:35:55 +0000</pubDate>
		<dc:creator>Arnab</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=7283</guid>
		<description><![CDATA[DEC 30 (PRINTWORDS NEWS)- A lot of new car models are being readied by the companies like Ford, GM, Hyundai and others and all of them have some USP or the other. However, if you are a buyer who want to choose the less trodden path and want a car that is truly different the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-7305" src="http://printwords.co.uk/wp-content/uploads/2010/12/juke-front-280.jpg" alt="juke front-280" width="280" height="177" title="Nissan Juke: For Those Who Want Something Different!" />DEC 30 (PRINTWORDS NEWS)- A lot of new car models are being readied by the companies like Ford, GM, Hyundai and others and all of them have some USP or the other. However, if you are a buyer who want to choose the less trodden path and want a car that is truly different the obvious choice is the new Nissan Juke. It joins the 2011 lineup of the company and fits in between models like Cube and Rogue. Its look and build makes it difficult to fit it into any specific category and Crossover is what it should be called. It has a curious blend of a SUV and hatchback. Do not let its compact size fool you into believing that it is a mundane car, its powerful 1.6-liter direct-injection turbo engine generates 188 HP and this makes it edge ahead of several compact cars by a margin.</p>
<p>The name of the crossover is not the different thing in it, the looks take you by amazement as well. While the appearance of the car may not please every one it is expected to turn heads wherever it goes. The five seater looks bigger than what it actually is thanks to its oddball front styling. The round headlamps of the car tend to make one believe they are fog lamps. The engine used in the car is Nissan&#8217;s first direct-injection, turbocharged variant in USA. The entry level model Juke S comes fitted with front-wheel drive and CVT or continuously variable transmission. To get the six-speed manual transmission version you have to dole out more than $20000. The Juke is certainly pricier than the likes of Kia and 2011 Hyundai Tucson.</p>
<p>The Nissan Juke is a tall car by all means and you get a good frontal view from the driver&#8217;s seat which is actually good. It could be possible that the Juke&#8217;s design has been inspired by Renault engineering team as the companies now operate under one banner. The interior of the Juke is quite nice and the steering wheel is almost perfect neither too light nor too heavy. With all wheel drive set on the Juke wonderfully manages curves and turns and there is very little body roll to be precise.<img class="alignright size-medium wp-image-7306" src="http://printwords.co.uk/wp-content/uploads/2010/12/PH2010122901951-300x199.jpg" alt="PH2010122901951 300x199 Nissan Juke: For Those Who Want Something Different!" width="300" height="199" title="Nissan Juke: For Those Who Want Something Different!" /></p>
<p>Juke&#8217;s mileage is good but not the best in its class as the Toyota Yaris offers slightly better fuel economy. The slope like build of the Juke cuts down on rear headroom to an extent though not annoyingly. The  boomerang-shaped tail lamps also stand out at the rear of the car and once again its is another &#8216;you love it or hate it&#8217; kind of thing! The basic model has some plastic parts inside but by paying a premium you can get  leather-trimmed interior. The storage space is scare in the Juke when you use the rear seats. However, they can be flattened when you need. You get three driving modes in it – a feature seen in higher end models generally. It also has plenty of safety and entertainment features inbuilt.</p>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/nissan-juke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Focus 2012: Packed With Premium Safety Features</title>
		<link>http://printwords.co.uk/ford-focus-2012/</link>
		<comments>http://printwords.co.uk/ford-focus-2012/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 09:33:38 +0000</pubDate>
		<dc:creator>Arnab</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>

		<guid isPermaLink="false">http://printwords.co.uk/?p=7265</guid>
		<description><![CDATA[DEC 30 (PRINTWORDS NEWS)- Ford is on a mission to revamp its existing popular models for 2011 and 2012 as is evident from its latest moves. The Ford Focus 2012 has been redesigned totally and it looks sportier than ever. It will be made in two versions- a hatchback and a four door sedan. Both [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://printwords.co.uk/wp-content/uploads/2010/12/timthumb-300x147.jpg" alt="timthumb 300x147 Ford Focus 2012: Packed With Premium Safety Features" width="300" height="147" class="alignright size-medium wp-image-7276" title="Ford Focus 2012: Packed With Premium Safety Features" />DEC 30 (PRINTWORDS NEWS)- Ford is on a mission to revamp its existing popular models for 2011 and 2012 as is evident from its latest moves. The Ford Focus 2012 has been redesigned totally and it looks sportier than ever. It will be made in two versions- a hatchback and a four door sedan. Both models are powered by a 4-cylinder, 2 litre engine that generates 160 HP. It is designed to take on the rivals like Toyota Corolla CE, Honda Civic DX-G as well as Mazda3 GS. Ford is likely to keep the pricing competitive. </p>
<p>The 2012 Ford Focus comes equipped with six speed automatic transmission for a smooth ride experience and some variants also have SelectShift technology. with this changing gear becomes a cakewalk and you can change gears just with a touch. Its advanced electronic power assisted steering coupled with the unique pull drift feature keeps a tab on the steering input of the driver and adjusts to the road condition accordingly. This gives the car&#8217;s driver immense control over the wheel and sturdiness even when driving on hostile terrains. It has been claimed by Ford that the Focus will offer better mileage than its rivals even though it generates 160 horsepower at 6,500 RPM.</p>
<p>The other highlight of the 2012 Ford Focus is the Torque Vectoring Control which means the wheels have better grip on the road. The usual problem of body roll is largely eliminated by the combination of features like fully independent control blade rear suspension and rear stabilizer bar. The kinetic design of the Ford Focus makes it appear as if it is in motion even when it is still. This is somewhat like the Honda City&#8217;s arrow-shot design. The Ford Focus comes with state of the art features like power front windows, keyless entry, climate control, 15-inch steel wheels.<img src="http://printwords.co.uk/wp-content/uploads/2010/12/2012-ford-focus-hatch-i03-300x169.jpg" alt="2012 ford focus hatch i03 300x169 Ford Focus 2012: Packed With Premium Safety Features" width="300" height="169" class="alignright size-medium wp-image-7277" title="Ford Focus 2012: Packed With Premium Safety Features" /></p>
<p>The SE model has all of the aforesaid features and adds power rear windows, bigger wheels, body-coloured mirrors, steering wheel-based audio controls. The top of the line Focus SEL has additional specs like cruise control, heated front seats, dual-zone climate control, leather-wrapped steering wheel. A special variant named Focus Titanium will also be launched.  It will have 17 inch alloy wheels, Sony sound system with 10 speaker and subwoofer, and Touchscreen control. The buyers also have a  loot of customization options including a navigation system, dual tone leather seats and power sunroof.</p>
<p>The much touted Torque Vectoring Control makes tackling sharp bends and drive on serpentine roads a breeze. This feature is likely to help the newbie drivers but even the veteran ones will appreciate its implementation. The vehicle stability control system used in this car was so far reserved for the more expensive SUVs. The car will start arriving the Ford dealerships in the USA in 2011 as Ford has said. Rick Bolt, Ford&#8217;s program manager of Focus said on the technology that “The new Focus is the first North American Ford vehicle to offer torque vectoring control. This is a technology that has been offered on high-end sports cars, yet Ford is making it standard on their new small car.”</p>
]]></content:encoded>
			<wfw:commentRss>http://printwords.co.uk/ford-focus-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
